Difference between revisions of "ICEDEG 2017"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 3: | Line 3: | ||
|Submission deadline=2016/10/31 | |Submission deadline=2016/10/31 | ||
|Acronym=ICEDEG 2017 | |Acronym=ICEDEG 2017 | ||
| − | |End date=2017 | + | |End date=2017-04-21 |
|Series=ICEDEG | |Series=ICEDEG | ||
|Type =Conference | |Type =Conference | ||
| Line 9: | Line 9: | ||
|State=EC/P | |State=EC/P | ||
|City =EC/P/Quito | |City =EC/P/Quito | ||
| + | |Year =2017 | ||
|Homepage=edem-egov.org/ | |Homepage=edem-egov.org/ | ||
| − | |Start date=2017 | + | |Start date=2017-04-19 |
|Title=4th International Conference on eDemocracy & eGovernment}} | |Title=4th International Conference on eDemocracy & eGovernment}} | ||
''The Forth International Conference on e-Democracy & e-Government (ICEDEG 2017) addresses the main issues of web-based knowledge management for society and science. It covers technical and non-technical aspects of eSociety, eGovernance, eParticipation, eDemocracy, eGovernment and eHealth, among others.'' | ''The Forth International Conference on e-Democracy & e-Government (ICEDEG 2017) addresses the main issues of web-based knowledge management for society and science. It covers technical and non-technical aspects of eSociety, eGovernance, eParticipation, eDemocracy, eGovernment and eHealth, among others.'' | ||
Revision as of 02:17, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at ICEDEG 2017/rating
| ICEDEG 2017 | |
|---|---|
4th International Conference on eDemocracy & eGovernment
| |
| Event in series | ICEDEG |
| Dates | 2017-04-19 (iCal) - 2017-04-21 |
| Homepage: | edem-egov.org/ |
| Location | |
| Location: | EC/P/Quito, EC/P, EC |
| Important dates | |
| Submissions: | 2016/10/31 |
| Table of Contents | |
The Forth International Conference on e-Democracy & e-Government (ICEDEG 2017) addresses the main issues of web-based knowledge management for society and science. It covers technical and non-technical aspects of eSociety, eGovernance, eParticipation, eDemocracy, eGovernment and eHealth, among others.