Difference between revisions of "NIPS 2006"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
Line 2: | Line 2: | ||
|Field=Neural Information Processing Systems | |Field=Neural Information Processing Systems | ||
|Acronym=NIPS 2006 | |Acronym=NIPS 2006 | ||
− | |End date=2006 | + | |End date=2006-07-12 |
|Series=NIPS | |Series=NIPS | ||
|Type =Conference | |Type =Conference | ||
Line 8: | Line 8: | ||
|State=CA/BC | |State=CA/BC | ||
|City =CA/BC/Vancouver | |City =CA/BC/Vancouver | ||
+ | |Year =2006 | ||
|Homepage=nips.cc/Conferences/2006 | |Homepage=nips.cc/Conferences/2006 | ||
− | |Start date=2006 | + | |Start date=2006-04-12 |
|Accepted papers=204 | |Accepted papers=204 | ||
− | |Submitted papers=833 | + | |Submitted papers=833}} |
− | }} |
Revision as of 03:29, 19 November 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at NIPS 2006/rating
NIPS 2006 | |
---|---|
Event in series | NIPS |
Dates | 2006-04-12 (iCal) - 2006-07-12 |
Homepage: | nips.cc/Conferences/2006 |
Location | |
Location: | CA/BC/Vancouver, CA/BC, CA |
Papers: | Submitted 833 / Accepted 204 (24.5 %) |
Table of Contents | |