Difference between revisions of "GLOBECOM 2018"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
Line 18: | Line 18: | ||
|Tracks=10 | |Tracks=10 | ||
|Acronym =GLOBECOM 2018 | |Acronym =GLOBECOM 2018 | ||
− | |End date =2018 | + | |End date =2018-12-13 |
|Series =GLOBECOM | |Series =GLOBECOM | ||
|Type =Conference | |Type =Conference | ||
Line 24: | Line 24: | ||
|State =AE/AZ | |State =AE/AZ | ||
|City =AE/AZ/Abu Dhabi | |City =AE/AZ/Abu Dhabi | ||
+ | |Year =2018 | ||
|Homepage =https://globecom2018.ieee-globecom.org/ | |Homepage =https://globecom2018.ieee-globecom.org/ | ||
− | |Start date =2018 | + | |Start date =2018-12-09 |
|Title =IEEE Global Communications Conference | |Title =IEEE Global Communications Conference | ||
|Accepted papers=999 | |Accepted papers=999 | ||
|Submitted papers=2562}} | |Submitted papers=2562}} | ||
''Enter your description here. Maybe just paste in the call for papers.'' | ''Enter your description here. Maybe just paste in the call for papers.'' |
Revision as of 02:38, 19 November 2021
Event Rating
median | worst |
---|---|
List of all ratings can be found at GLOBECOM 2018/rating
GLOBECOM 2018 | |
---|---|
IEEE Global Communications Conference
| |
Event in series | GLOBECOM |
Dates | 2018-12-09 (iCal) - 2018-12-13 |
Homepage: | https://globecom2018.ieee-globecom.org/ |
Twitter account: | @ComSoc |
Submitting link: | https://globecom2018.ieee-globecom.org/authors/call-symposium-papers |
Location | |
Location: | AE/AZ/Abu Dhabi, AE/AZ, AE |
Important dates | |
Submissions: | 2018/04/15 |
Notification: | 2018/07/15 |
Camera ready due: | 2018/08/15 |
Registration link: | https://globecom2018.ieee-globecom.org/registration |
Early bird student: | $ 385 / {{{Early bird fee reduced}}} (reduced) |
On site student: | $ 460 / {{{On site fee reduced}}} (reduced) |
Early bird regular: | $ 1210 |
On site regular: | $ 1410 |
Papers: | Submitted 2562 / Accepted 999 (39 %) |
Committees | |
Organizers: | IEEE Institute of Electrical and Electronics Engineers |
General chairs: | Arif Al-Hammadi, Mohammed Al-Mualla, Bayan Sharif |
Keynote speaker: | Gerhard P. Fettweis, Guru Parulkar, Ibrahim Gedeon, Marcus Weldon, Wen Tong, Udayan Mukherjee |
Table of Contents | |
Tweets by @ComSoc| colspan="2" style="padding-top: 2px; " | |
Enter your description here. Maybe just paste in the call for papers.