Difference between revisions of "KR 2000"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 2: | Line 2: | ||
|Field=Knowledge Representation and Reasoning | |Field=Knowledge Representation and Reasoning | ||
|Acronym=KR 2000 | |Acronym=KR 2000 | ||
| − | |End date=2000 | + | |End date=2000-04-15 |
|Series=KR | |Series=KR | ||
|Type =Conference | |Type =Conference | ||
| Line 8: | Line 8: | ||
|State=US/CO | |State=US/CO | ||
|City =US/CO/Breckenridge | |City =US/CO/Breckenridge | ||
| + | |Year =2000 | ||
|Homepage=www.kr.org/KR2000/ | |Homepage=www.kr.org/KR2000/ | ||
| − | |Start date=2000 | + | |Start date=2000-11-04 |
|Accepted papers=62 | |Accepted papers=62 | ||
| − | |Submitted papers=172 | + | |Submitted papers=172}} |
| − | }} | ||
Revision as of 02:41, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at KR 2000/rating
| KR 2000 | |
|---|---|
| Event in series | KR |
| Dates | 2000-11-04 (iCal) - 2000-04-15 |
| Homepage: | www.kr.org/KR2000/ |
| Location | |
| Location: | US/CO/Breckenridge, US/CO, US |
| Papers: | Submitted 172 / Accepted 62 (36 %) |
| Table of Contents | |