Difference between revisions of "CANS 2020"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 9: | Line 9: | ||
|ISBN=978-3-030-65411-5 | |ISBN=978-3-030-65411-5 | ||
|Acronym=CANS 2020 | |Acronym=CANS 2020 | ||
| − | |End date=2020 | + | |End date=2020-12-16 |
|Series =CANS | |Series =CANS | ||
|Type =Conference | |Type =Conference | ||
| Line 15: | Line 15: | ||
|State =AT/9 | |State =AT/9 | ||
|City =AT/9/Vienna | |City =AT/9/Vienna | ||
| + | |Year =2020 | ||
|Homepage=https://cans2020.at/ | |Homepage=https://cans2020.at/ | ||
|Ordinal=19 | |Ordinal=19 | ||
| − | |Start date=2020 | + | |Start date=2020-12-14 |
|Title =International Conference on Cryptology and Network Security | |Title =International Conference on Cryptology and Network Security | ||
|Accepted papers=30 | |Accepted papers=30 | ||
Revision as of 02:43, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at CANS 2020/rating
| CANS 2020 | |
|---|---|
International Conference on Cryptology and Network Security
| |
| Ordinal | 19 |
| Event in series | CANS |
| Dates | 2020-12-14 (iCal) - 2020-12-16 |
| Homepage: | https://cans2020.at/ |
| Submitting link: | https://easychair.org/conferences/?conf=cans2020 |
| Location | |
| Location: | AT/9/Vienna, AT/9, AT |
| Important dates | |
| Papers: | 2020/07/05 |
| Submissions: | 2020/07/05 |
| Notification: | 2020/09/13 |
| Camera ready due: | 2020/10/16 |
| Papers: | Submitted 118 / Accepted 30 (25.4 %) |
| Keynote speaker: | Atsuko Miyaji, Kenny Paterson, Mathias Payer, Zhiyun Qian |
| Table of Contents | |