Difference between revisions of "COLT 1994"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 2: | Line 2: | ||
|Field=Computational Learning Theory | |Field=Computational Learning Theory | ||
|Acronym=COLT 1994 | |Acronym=COLT 1994 | ||
| − | |End date=1994 | + | |End date=1994-07-15 |
|Series =COLT | |Series =COLT | ||
|Type =Conference | |Type =Conference | ||
| Line 8: | Line 8: | ||
|State =US/NJ | |State =US/NJ | ||
|City =US/NJ/New Brunswick | |City =US/NJ/New Brunswick | ||
| + | |Year =1994 | ||
|Homepage=http://dblp2.uni-trier.de/db/conf/colt/colt1994.html | |Homepage=http://dblp2.uni-trier.de/db/conf/colt/colt1994.html | ||
| − | |Start date=1994 | + | |Start date=1994-12-07}} |
Revision as of 03:59, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at COLT 1994/rating
| COLT 1994 | |
|---|---|
| Event in series | COLT |
| Dates | 1994-12-07 (iCal) - 1994-07-15 |
| Homepage: | http://dblp2.uni-trier.de/db/conf/colt/colt1994.html |
| Location | |
| Location: | US/NJ/New Brunswick, US/NJ, US |
| Table of Contents | |