Difference between revisions of "CCS 2014"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 2: | Line 2: | ||
|Field=Computer and Communications Security | |Field=Computer and Communications Security | ||
|Acronym=CCS 2014 | |Acronym=CCS 2014 | ||
| − | |End date=2014 | + | |End date=2014-07-11 |
|Series=CCS | |Series=CCS | ||
|Type =Conference | |Type =Conference | ||
| Line 8: | Line 8: | ||
|State=US/AZ | |State=US/AZ | ||
|City =US/AZ/Scottsdale | |City =US/AZ/Scottsdale | ||
| + | |Year =2014 | ||
|Homepage=https://www.sigsac.org/ccs/CCS2014/ | |Homepage=https://www.sigsac.org/ccs/CCS2014/ | ||
| − | |Start date=2014 | + | |Start date=2014-03-11 |
|Accepted papers=114 | |Accepted papers=114 | ||
| − | |Submitted papers=585 | + | |Submitted papers=585}} |
| − | }} | ||
Revision as of 04:03, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at CCS 2014/rating
| CCS 2014 | |
|---|---|
| Event in series | CCS |
| Dates | 2014-03-11 (iCal) - 2014-07-11 |
| Homepage: | https://www.sigsac.org/ccs/CCS2014/ |
| Location | |
| Location: | US/AZ/Scottsdale, US/AZ, US |
| Papers: | Submitted 585 / Accepted 114 (19.5 %) |
| Table of Contents | |