Difference between revisions of "LocationFixer"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
{{#ask:[[Category:Rating]][[Rating fixer::{{PAGENAME}}]] | {{#ask:[[Category:Rating]][[Rating fixer::{{PAGENAME}}]] | ||
|?Rating pain | |?Rating pain | ||
+ | |mainlabel=- | ||
+ | |format=jqplotchart | ||
+ | |charttype=pie | ||
+ | |chartlegend=e | ||
+ | |distribution=yes | ||
+ | |distributionsort=desc}} | ||
+ | |||
+ | |||
+ | {{#ask:[[Category:Rating]][[Rating fixer::{{PAGENAME}}]] | ||
+ | |?Rating painAfter | ||
|mainlabel=- | |mainlabel=- | ||
|format=jqplotchart | |format=jqplotchart |
Revision as of 23:30, 24 October 2021
✎ Fixer | |
---|---|
nameNone | LocationFixer |
purposeNone | fixes Locations |
issueNone | 220 |
Fixer Metrics
Fixer | pain | Pain Effect | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
LocationFixer | 0 | 1772 | 0 | 82 | 0 | 6827 | 384 | 605 | 0 | 0 | 0 | 0 | 8586 | 0 | 0 | 0 | 174 | 305 | 605 | 0 | 0 | 0 | |
0% | 18% | 0% | 1% | 0% | 71% | 4% | 6% | 0% | 0% | 0% | 0% | 89% | 0% | 0% | 0% | 2% | 3% | 6% | 0% | 0% | 0% |
Loading...
Loading...