Difference between revisions of "ACNS 2014"
Jump to navigation
Jump to search
(modified through wikirestore by Th) |
(modified through wikirestore by Th) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
+ | |Acronym=ACNS 2014 | ||
+ | |Title=12th International Conference on Applied Cryptography and Network Security | ||
+ | |Ordinal=12 | ||
+ | |Series=ACNS | ||
+ | |Type=Conference | ||
|Field=Computer security and reliability | |Field=Computer security and reliability | ||
+ | |Start date=2014/06/10 | ||
+ | |End date=2014/06/13 | ||
+ | |City=Lausanne | ||
+ | |Country=Switzerland | ||
|has general chair=Ioana Boureanu | |has general chair=Ioana Boureanu | ||
|has program chair=Serge Vaudenay, Philippe Owezarski | |has program chair=Serge Vaudenay, Philippe Owezarski | ||
+ | |Submitted papers=147 | ||
+ | |Accepted papers=33 | ||
|has Proceedings Link=https://link.springer.com/book/10.1007/978-3-319-07536-5 | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-319-07536-5 | ||
|Attendees=70 | |Attendees=70 | ||
− | + | |State=CH/VD}} | |
− | |||
− | |||
− | |||
− | |||
− | |State | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 23:55, 24 October 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at ACNS 2014/rating
ACNS 2014 | |
---|---|
12th International Conference on Applied Cryptography and Network Security
| |
Ordinal | 12 |
Event in series | ACNS |
Dates | 2014/06/10 (iCal) - 2014/06/13 |
Location | |
Location: | Lausanne, CH/VD, Switzerland |
Papers: | Submitted 147 / Accepted 33 (22.4 %) |
Committees | |
General chairs: | Ioana Boureanu |
PC chairs: | Serge Vaudenay, Philippe Owezarski |
Table of Contents | |