Difference between revisions of "IDSC 2017"
Jump to navigation
Jump to search
(modified through wikirestore by Th) |
(modified through wikirestore by Th) |
||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
| + | |Acronym=iDSC 2017 | ||
| + | |Title=iDSC 2017 : 1st International Data Science Conference | ||
| + | |Type=Conference | ||
|Field=machine learning, data mining, security in data science, data science applications | |Field=machine learning, data mining, security in data science, data science applications | ||
| + | |Start date=2017-06-12T00:00:00 | ||
| + | |End date=2017-06-13T23:59:59 | ||
| + | |City=Salzburg | ||
| + | |Country=Austria | ||
| + | |Homepage=www.idsc.at | ||
|Abstract deadline = | |Abstract deadline = | ||
|Notification = 2017-02-15T00:00:00 | |Notification = 2017-02-15T00:00:00 | ||
|Submission deadline= 2016-11-01T00:00:00 | |Submission deadline= 2016-11-01T00:00:00 | ||
| − | + | |State=AT/5}} | |
| − | |||
| − | |||
| − | |||
| − | |State=AT/5 | ||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 23:27, 24 October 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at IDSC 2017/rating
| IDSC 2017 | |
|---|---|
iDSC 2017 : 1st International Data Science Conference
| |
| Dates | 2017-06-12T00:00:00 (iCal) - 2017-06-13T23:59:59 |
| Homepage: | www.idsc.at |
| Location | |
| Location: | Salzburg, AT/5, Austria |
| Important dates | |
| Submissions: | 2016-11-01T00:00:00 |
| Notification: | 2017-02-15T00:00:00 |
| Table of Contents | |