Difference between revisions of "IW2 2017"
Jump to navigation
Jump to search
(modified through wikirestore by Th) |
(modified through wikirestore by orapi) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
+ | |Acronym=IW2 2017 | ||
+ | |Title=IW2 2017 : 2nd International Wigner Workshp | ||
+ | |Type=Conference | ||
|Field=physics, electronics, nanotechnology, computational science | |Field=physics, electronics, nanotechnology, computational science | ||
+ | |Start date=2017-06-05T00:00:00 | ||
+ | |End date=2017-06-05T23:59:59 | ||
+ | |City=Windermere | ||
+ | |Country=UK | ||
+ | |Homepage=www.iue.tuwien.ac.at/iw22017/ | ||
|Abstract deadline = | |Abstract deadline = | ||
|Notification = 2017-03-15T00:00:00 | |Notification = 2017-03-15T00:00:00 | ||
|Submission deadline= 2017-03-01T00:00:00 | |Submission deadline= 2017-03-01T00:00:00 | ||
− | + | |State=US/FL}} | |
− | |||
− | |||
− | |||
− | |State=US/FL | ||
− | |||
− | |||
− | |||
− |
Revision as of 16:27, 3 November 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at IW2 2017/rating
IW2 2017 | |
---|---|
IW2 2017 : 2nd International Wigner Workshp
| |
Dates | 2017-06-05T00:00:00 (iCal) - 2017-06-05T23:59:59 |
Homepage: | www.iue.tuwien.ac.at/iw22017/ |
Location | |
Location: | Windermere, US/FL, UK |
Important dates | |
Submissions: | 2017-03-01T00:00:00 |
Notification: | 2017-03-15T00:00:00 |
Table of Contents | |