Difference between revisions of "TechAAL 2016"
Jump to navigation
Jump to search
(modified through wikirestore by Th) |
(modified through wikirestore by orapi) |
||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
| + | |Acronym=TechAAL 2016 | ||
| + | |Title=TechAAL 2016 : 2nd IET International Conference on Technologies for Active and Assisted Living (TechAAL 2016) | ||
| + | |Type=Conference | ||
|Field=smart homes, intelligent sensors, data fusion, computer vision for aal | |Field=smart homes, intelligent sensors, data fusion, computer vision for aal | ||
| + | |Start date=2016-10-24T00:00:00 | ||
| + | |End date=2016-10-25T23:59:59 | ||
| + | |City=IET London: Savoy Place | ||
| + | |Country= | ||
| + | |Homepage=www.theiet.org/events/tpn/techaal/?origin=wiki | ||
|Abstract deadline = {$Abstract Registration Due} | |Abstract deadline = {$Abstract Registration Due} | ||
|Notification = 2016-09-16T00:00:00 | |Notification = 2016-09-16T00:00:00 | ||
|Submission deadline= 2016-07-29T00:00:00 | |Submission deadline= 2016-07-29T00:00:00 | ||
| − | + | |State=US/IL}} | |
| − | |||
| − | |||
| − | |||
| − | |State=US/IL | ||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 15:30, 3 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at TechAAL 2016/rating
| TechAAL 2016 | |
|---|---|
TechAAL 2016 : 2nd IET International Conference on Technologies for Active and Assisted Living (TechAAL 2016)
| |
| Dates | 2016-10-24T00:00:00 (iCal) - 2016-10-25T23:59:59 |
| Homepage: | www.theiet.org/events/tpn/techaal/?origin=wiki |
| Location | |
| Location: | IET London: Savoy Place, US/IL |
| Important dates | |
| Abstracts: | {$Abstract Registration Due} |
| Submissions: | 2016-07-29T00:00:00 |
| Notification: | 2016-09-16T00:00:00 |
| Table of Contents | |