Difference between revisions of "AMIA 2019"
Jump to navigation
Jump to search
(modified through wikirestore by Th) |
(modified through wikirestore by orapi) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
+ | |Acronym=AMIA 2019 | ||
+ | |Title=American Medical Informatics Annual Fall Symposium | ||
+ | |Series=AMIA | ||
+ | |Type=Conference | ||
+ | |Start date=2019/11/16 | ||
+ | |End date=2019/11/20 | ||
|Submission deadline=2019/03/13 | |Submission deadline=2019/03/13 | ||
+ | |Homepage=https://www.amia.org/amia2019 | ||
+ | |City=Washington, DC | ||
+ | |Country=USA | ||
|Paper deadline=2019/03/13 | |Paper deadline=2019/03/13 | ||
|Submitting link=https://www.amia.org/amia2019/call-for-participation | |Submitting link=https://www.amia.org/amia2019/call-for-participation | ||
|has general chair=Elmer V. Bernstam, Dina Demner-Fushman, S. Trent Rosenbloom, Laura K. Wiley, Adam Wright | |has general chair=Elmer V. Bernstam, Dina Demner-Fushman, S. Trent Rosenbloom, Laura K. Wiley, Adam Wright | ||
|has Keynote speaker=Hassan A. Tetteh | |has Keynote speaker=Hassan A. Tetteh | ||
− | | | + | |Submitted papers=1247 |
− | + | |State=US/DC}} | |
− | |||
− | |||
− | |||
− | |State | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:42, 3 November 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at AMIA 2019/rating
AMIA 2019 | |
---|---|
American Medical Informatics Annual Fall Symposium
| |
Event in series | AMIA |
Dates | 2019/11/16 (iCal) - 2019/11/20 |
Homepage: | https://www.amia.org/amia2019 |
Submitting link: | https://www.amia.org/amia2019/call-for-participation |
Location | |
Location: | Washington, DC, US/DC, USA |
Important dates | |
Papers: | 2019/03/13 |
Submissions: | 2019/03/13 |
Papers: | Submitted 1247 / Accepted {{{Accepted papers}}} (Expression error: Unrecognized punctuation character "{".Property "Acceptance rate" (as page type) with input value "Expression error: Unrecognized punctuation character "{"." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. %) |
Committees | |
General chairs: | Elmer V. Bernstam, Dina Demner-Fushman, S. Trent Rosenbloom, Laura K. Wiley, Adam Wright |
Keynote speaker: | Hassan A. Tetteh |
Table of Contents | |