Difference between revisions of "FOCS 2014"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
Line 2: | Line 2: | ||
|Field=Foundations of Computer Science | |Field=Foundations of Computer Science | ||
|Acronym=FOCS 2014 | |Acronym=FOCS 2014 | ||
− | |End date=2014 | + | |End date=2014-10-21 |
|Series =FOCS | |Series =FOCS | ||
|Type =Conference | |Type =Conference | ||
Line 8: | Line 8: | ||
|State =US/PA | |State =US/PA | ||
|City =US/PA/Philadelphia | |City =US/PA/Philadelphia | ||
+ | |Year =2014 | ||
|Homepage=www.boazbarak.org/focs14/ | |Homepage=www.boazbarak.org/focs14/ | ||
− | |Start date=2014 | + | |Start date=2014-10-18 |
|Accepted papers=68 | |Accepted papers=68 | ||
|Submitted papers=273}} | |Submitted papers=273}} |
Revision as of 01:44, 19 November 2021
Event Rating
median | worst |
---|---|
List of all ratings can be found at FOCS 2014/rating
FOCS 2014 | |
---|---|
Event in series | FOCS |
Dates | 2014-10-18 (iCal) - 2014-10-21 |
Homepage: | www.boazbarak.org/focs14/ |
Location | |
Location: | US/PA/Philadelphia, US/PA, US |
Papers: | Submitted 273 / Accepted 68 (24.9 %) |
Table of Contents | |