Difference between revisions of "ISOPE 2018"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 2: | Line 2: | ||
|Has host organization=International Society of Offshore and Polar Engineers | |Has host organization=International Society of Offshore and Polar Engineers | ||
|Acronym=ISOPE 2018 | |Acronym=ISOPE 2018 | ||
| − | |End date=2018 | + | |End date=2018-06-15 |
|Series =ISOPE | |Series =ISOPE | ||
|Type =Conference | |Type =Conference | ||
| Line 8: | Line 8: | ||
|State =JP/01 | |State =JP/01 | ||
|City =JP/01/Sapporo | |City =JP/01/Sapporo | ||
| + | |Year =2018 | ||
|Homepage=http://www.isope.org/ | |Homepage=http://www.isope.org/ | ||
| − | |Start date=2018 | + | |Start date=2018-06-10 |
|Title =28th International Ocean and Polar Engineering Conference}} | |Title =28th International Ocean and Polar Engineering Conference}} | ||
Revision as of 01:50, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at ISOPE 2018/rating
| ISOPE 2018 | |
|---|---|
28th International Ocean and Polar Engineering Conference
| |
| Event in series | ISOPE |
| Dates | 2018-06-10 (iCal) - 2018-06-15 |
| Homepage: | http://www.isope.org/ |
| Location | |
| Location: | JP/01/Sapporo, JP/01, JP |
| Table of Contents | |