Difference between revisions of "PATAT 2018"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
Line 5: | Line 5: | ||
|has Keynote speaker=Johannes Gärtner, Louis-Martin Rousseau, Hana Rudová, Pascal Van Hentenryck | |has Keynote speaker=Johannes Gärtner, Louis-Martin Rousseau, Hana Rudová, Pascal Van Hentenryck | ||
|Acronym=PATAT 2018 | |Acronym=PATAT 2018 | ||
− | |End date=2018 | + | |End date=2018-08-31 |
|Series =PATAT | |Series =PATAT | ||
|Type =Conference | |Type =Conference | ||
Line 11: | Line 11: | ||
|State =AT/9 | |State =AT/9 | ||
|City =AT/9/Vienna | |City =AT/9/Vienna | ||
+ | |Year =2018 | ||
|Homepage=https://patatconference.org/patat2018/index.html | |Homepage=https://patatconference.org/patat2018/index.html | ||
− | |Start date=2018 | + | |Start date=2018-08-28 |
|Title =12th International Conference on the Practice and Theory of Automated Timetabling}} | |Title =12th International Conference on the Practice and Theory of Automated Timetabling}} |
Revision as of 02:57, 19 November 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at PATAT 2018/rating
PATAT 2018 | |
---|---|
12th International Conference on the Practice and Theory of Automated Timetabling
| |
Event in series | PATAT |
Dates | 2018-08-28 (iCal) - 2018-08-31 |
Homepage: | https://patatconference.org/patat2018/index.html |
Location | |
Location: | AT/9/Vienna, AT/9, AT |
Committees | |
Organizers: | Juliane Auerböck, Emir Demirović, Luca Di Gaspero, Lucas Kletzander, Florian Mischek |
PC chairs: | Edmund K. Burke, Luca Di Gaspero, Barry McCollum, Nysret Musliu, Ender Özcan |
PC members: | Panayiotis Alefragis, Hesham Alfares, Edmund Burke, Sara Ceschia, Marco Chiarandini |
Keynote speaker: | Johannes Gärtner, Louis-Martin Rousseau, Hana Rudová, Pascal Van Hentenryck |
Table of Contents | |