Difference between revisions of "AKT 2021"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 4: | Line 4: | ||
|has general chair=Lutz Eckstein, Nico Depner, Janosch Merx | |has general chair=Lutz Eckstein, Nico Depner, Janosch Merx | ||
|Acronym =AKT 2021 | |Acronym =AKT 2021 | ||
| − | |End date=2021 | + | |End date=2021-09-22 |
|Series =AKT | |Series =AKT | ||
|presence=presence | |presence=presence | ||
| Line 11: | Line 11: | ||
|State =DE/NW | |State =DE/NW | ||
|City =DE/NW/Aachen | |City =DE/NW/Aachen | ||
| + | |Year =2021 | ||
|Homepage=https://www.aachener-karosserietage.de | |Homepage=https://www.aachener-karosserietage.de | ||
|Ordinal =14 | |Ordinal =14 | ||
| − | |Start date=2021 | + | |Start date=2021-09-21 |
|Title =Aachener Karosserie Tage}} | |Title =Aachener Karosserie Tage}} | ||
Revision as of 03:08, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at AKT 2021/rating
| AKT 2021 | |
|---|---|
Aachener Karosserie Tage
| |
| Ordinal | 14 |
| Event in series | AKT |
| Dates | 2021-09-21 (iCal) - 2021-09-22 |
| Presence | presence |
| Homepage: | https://www.aachener-karosserietage.de |
| Location | |
| Location: | DE/NW/Aachen, DE/NW, DE |
| Committees | |
| General chairs: | Lutz Eckstein, Nico Depner, Janosch Merx |
| Table of Contents | |
Topics
- Automatisierung
- Elektrifizierung
- Vernetzung
- Entwicklung neuartiger Fahrzeugkonzepte
Submissions
Important Dates
Committees
- Co-Organizers
- General chairs
- Lutz Eckstein, Institutsleiter Institut für Kraftfahrzeuge (ika) RWTH Aachen University, Germany
- Nico Depner, Bereichsleiter Fahrzeugkonzepte Karosserie & Interieur, fka GmbH
- Janosch Merx, fka GmbH