Difference between revisions of "PKC 2018"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 8: | Line 8: | ||
|Has PC member=Shweta Agrawal, Prabhanjan Ananth, Diego F. Aranha, Mihir Bellare, Chris Brzuska, Dario Catalano | |Has PC member=Shweta Agrawal, Prabhanjan Ananth, Diego F. Aranha, Mihir Bellare, Chris Brzuska, Dario Catalano | ||
|Acronym =PKC 2018 | |Acronym =PKC 2018 | ||
| − | |End date =2018 | + | |End date =2018-03-29 |
|Series =PKC | |Series =PKC | ||
|Type =Conference | |Type =Conference | ||
| Line 14: | Line 14: | ||
|State =BR/RJ | |State =BR/RJ | ||
|City =BR/RJ/Rio de Janeiro | |City =BR/RJ/Rio de Janeiro | ||
| + | |Year =2018 | ||
|Homepage =https://pkc.iacr.org/2018/ | |Homepage =https://pkc.iacr.org/2018/ | ||
| − | |Start date =2018 | + | |Start date =2018-03-25 |
|Title =21st International Conference on Practice and Theory of Public Key Cryptography | |Title =21st International Conference on Practice and Theory of Public Key Cryptography | ||
|Accepted papers=49 | |Accepted papers=49 | ||
|Submitted papers=186}} | |Submitted papers=186}} | ||
Revision as of 02:12, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at PKC 2018/rating
| PKC 2018 | |
|---|---|
21st International Conference on Practice and Theory of Public Key Cryptography
| |
| Event in series | PKC |
| Dates | 2018-03-25 (iCal) - 2018-03-29 |
| Homepage: | https://pkc.iacr.org/2018/ |
| Submitting link: | https://pkc.iacr.org/2018/callforpapers.html |
| Location | |
| Location: | BR/RJ/Rio de Janeiro, BR/RJ, BR |
| Important dates | |
| Submissions: | 2017/10/07 |
| Notification: | 2017/12/15 |
| Papers: | Submitted 186 / Accepted 49 (26.3 %) |
| Committees | |
| Organizers: | IACR |
| General chairs: | Ricardo Dahab |
| PC chairs: | Michel Abdalla |
| PC members: | Shweta Agrawal, Prabhanjan Ananth, Diego F. Aranha, Mihir Bellare, Chris Brzuska, Dario Catalano |
| Table of Contents | |