Difference between revisions of "PERCOM 2010"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
Line 2: | Line 2: | ||
|Field=Pervasive Computing | |Field=Pervasive Computing | ||
|Acronym=PERCOM 2010 | |Acronym=PERCOM 2010 | ||
− | |End date=2010 | + | |End date=2010-02-04 |
|Series =PERCOM | |Series =PERCOM | ||
|Type =Conference | |Type =Conference | ||
Line 8: | Line 8: | ||
|State =DE/BW | |State =DE/BW | ||
|City =DE/BW/Mannheim | |City =DE/BW/Mannheim | ||
+ | |Year =2010 | ||
|Homepage=www.percom.org/Previous/ST2010/ | |Homepage=www.percom.org/Previous/ST2010/ | ||
− | |Start date=2010 | + | |Start date=2010-03-29 |
|Accepted papers=28 | |Accepted papers=28 | ||
|Submitted papers=227}} | |Submitted papers=227}} |
Revision as of 03:14, 19 November 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at PERCOM 2010/rating
PERCOM 2010 | |
---|---|
Event in series | PERCOM |
Dates | 2010-03-29 (iCal) - 2010-02-04 |
Homepage: | www.percom.org/Previous/ST2010/ |
Location | |
Location: | DE/BW/Mannheim, DE/BW, DE |
Papers: | Submitted 227 / Accepted 28 (12.3 %) |
Table of Contents | |