Difference between revisions of "ICS 2006"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 2: | Line 2: | ||
|Field=Supercomputing | |Field=Supercomputing | ||
|Acronym=ICS 2006 | |Acronym=ICS 2006 | ||
| − | |End date=2006 | + | |End date=2006-01-07 |
|Series=ICS | |Series=ICS | ||
|Type =Conference | |Type =Conference | ||
| Line 8: | Line 8: | ||
|State=AU/QLD | |State=AU/QLD | ||
|City =AU/QLD/Cairns | |City =AU/QLD/Cairns | ||
| + | |Year =2006 | ||
|Homepage=www.ecse.monash.edu.au/conferences/ics/2006/ | |Homepage=www.ecse.monash.edu.au/conferences/ics/2006/ | ||
| − | |Start date=2006 | + | |Start date=2006-06-28 |
|Accepted papers=37 | |Accepted papers=37 | ||
| − | |Submitted papers=141 | + | |Submitted papers=141}} |
| − | }} | ||
Revision as of 03:20, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at ICS 2006/rating
| ICS 2006 | |
|---|---|
| Event in series | ICS |
| Dates | 2006-06-28 (iCal) - 2006-01-07 |
| Homepage: | www.ecse.monash.edu.au/conferences/ics/2006/ |
| Location | |
| Location: | AU/QLD/Cairns, AU/QLD, AU |
| Papers: | Submitted 141 / Accepted 37 (26.2 %) |
| Table of Contents | |