Difference between revisions of "HSCC 2017"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 3: | Line 3: | ||
|Submission deadline=2016/10/14 | |Submission deadline=2016/10/14 | ||
|Acronym=HSCC 2017 | |Acronym=HSCC 2017 | ||
| − | |End date=2017 | + | |End date=2017-04-20 |
|Series=HSCC | |Series=HSCC | ||
|presence=presence | |presence=presence | ||
| Line 10: | Line 10: | ||
|State=US/PA | |State=US/PA | ||
|City =US/PA/Pittsburgh | |City =US/PA/Pittsburgh | ||
| + | |Year =2017 | ||
|Homepage=hscc2017.ece.illinois.edu/ | |Homepage=hscc2017.ece.illinois.edu/ | ||
|Ordinal=20 | |Ordinal=20 | ||
| − | |Start date=2017 | + | |Start date=2017-04-18 |
| − | |Title=HSCC 2017 : Hybrid Systems: Computation and Control | + | |Title=HSCC 2017 : Hybrid Systems: Computation and Control}} |
| − | }} | ||
Revision as of 02:21, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at HSCC 2017/rating
| HSCC 2017 | |
|---|---|
HSCC 2017 : Hybrid Systems: Computation and Control
| |
| Ordinal | 20 |
| Event in series | HSCC |
| Dates | 2017-04-18 (iCal) - 2017-04-20 |
| Presence | presence |
| Homepage: | hscc2017.ece.illinois.edu/ |
| Location | |
| Location: | US/PA/Pittsburgh, US/PA, US |
| Important dates | |
| Submissions: | 2016/10/14 |
| Table of Contents | |