Difference between revisions of "COLT 2014"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (modified through wikirestore by orapi) |  (modified through wikirestore by orapi) | ||
| Line 3: | Line 3: | ||
| |ISBN= | |ISBN= | ||
| |Acronym=COLT 2014 | |Acronym=COLT 2014 | ||
| − | |End date=2014 | + | |End date=2014-06-15 | 
| |Series =COLT | |Series =COLT | ||
| |presence=presence | |presence=presence | ||
| Line 10: | Line 10: | ||
| |State  =ES/CT | |State  =ES/CT | ||
| |City   =ES/CT/Barcelona | |City   =ES/CT/Barcelona | ||
| + | |Year   =2014 | ||
| |Homepage=https://orfe.princeton.edu/conferences/colt2014/ | |Homepage=https://orfe.princeton.edu/conferences/colt2014/ | ||
| |Ordinal=27 | |Ordinal=27 | ||
| − | |Start date=2014 | + | |Start date=2014-06-13 | 
| |Title  =Conference on Learning Theory | |Title  =Conference on Learning Theory | ||
| |Accepted papers=52 | |Accepted papers=52 | ||
Revision as of 02:21, 19 November 2021
Event Rating
| median | worst | 
|---|---|
|   |   | 
List of all ratings can be found at COLT 2014/rating
| COLT 2014 | |
|---|---|
| Conference on Learning Theory | |
| Ordinal | 27 | 
| Event in series | COLT | 
| Dates | 2014-06-13 (iCal) - 2014-06-15 | 
| Presence | presence | 
| Homepage: | https://orfe.princeton.edu/conferences/colt2014/ | 
| Location | |
| Location: | ES/CT/Barcelona, ES/CT, ES | 
| Papers: | Submitted 140 / Accepted 52 (37.1 %) | 
| Table of Contents | |