Difference between revisions of "NORDIA 2008"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
Line 6: | Line 6: | ||
| Camera ready = | | Camera ready = | ||
| Acronym= NORDIA 2008 | | Acronym= NORDIA 2008 | ||
− | | End date= 2008 | + | | End date= 2008-06-28 |
| Series= | | Series= | ||
| Type = Workshop | | Type = Workshop | ||
Line 12: | Line 12: | ||
| State = US/AK | | State = US/AK | ||
| City = US/AK/Anchorage | | City = US/AK/Anchorage | ||
+ | | Year = 2008 | ||
| Homepage= tosca.cs.technion.ac.il/nordia08 | | Homepage= tosca.cs.technion.ac.il/nordia08 | ||
− | | Start date= 2008 | + | | Start date= 2008-06-27 |
| Title = Workshop on Non-Rigid Shape Analysis and Deformable Image Alignment | | Title = Workshop on Non-Rigid Shape Analysis and Deformable Image Alignment | ||
| wikicfpId= 2402}} | | wikicfpId= 2402}} | ||
<pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=2402&copyownerid=2 WikiCFP] | <pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=2402&copyownerid=2 WikiCFP] |
Revision as of 03:22, 19 November 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at NORDIA 2008/rating
NORDIA 2008 | |
---|---|
Workshop on Non-Rigid Shape Analysis and Deformable Image Alignment
| |
Dates | 2008-06-27 (iCal) - 2008-06-28 |
Homepage: | tosca.cs.technion.ac.il/nordia08 |
Location | |
Location: | US/AK/Anchorage, US/AK, US |
Important dates | |
Submissions: | Mar 28, 2008 |
Table of Contents | |
This CfP was obtained from WikiCFP