Difference between revisions of "CAV 2002"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 3: | Line 3: | ||
|has Proceedings Link=https://www.springer.com/gp/book/9783540439974 | |has Proceedings Link=https://www.springer.com/gp/book/9783540439974 | ||
|Acronym=CAV 2002 | |Acronym=CAV 2002 | ||
| − | |End date=2002 | + | |End date=2002-07-31 |
|Series =CAV | |Series =CAV | ||
|Type =Conference | |Type =Conference | ||
| Line 9: | Line 9: | ||
|State =US/NY | |State =US/NY | ||
|City =US/NY/Copenhagen | |City =US/NY/Copenhagen | ||
| + | |Year =2002 | ||
|Homepage=http://floc02.diku.dk/CAV/ | |Homepage=http://floc02.diku.dk/CAV/ | ||
|Ordinal=14 | |Ordinal=14 | ||
| − | |Start date=2002 | + | |Start date=2002-07-27 |
|Title =Computer Aided Verification | |Title =Computer Aided Verification | ||
|Accepted papers=35 | |Accepted papers=35 | ||
|Submitted papers=94}} | |Submitted papers=94}} | ||
Revision as of 02:34, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at CAV 2002/rating
| CAV 2002 | |
|---|---|
Computer Aided Verification
| |
| Ordinal | 14 |
| Event in series | CAV |
| Dates | 2002-07-27 (iCal) - 2002-07-31 |
| Homepage: | http://floc02.diku.dk/CAV/ |
| Location | |
| Location: | US/NY/Copenhagen, US/NY, US |
| Papers: | Submitted 94 / Accepted 35 (37.2 %) |
| Table of Contents | |