Difference between revisions of "EKAW 2006"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 5: | Line 5: | ||
|has Proceedings Bibliography=https://link.springer.com/book/10.1007%2F11891451 | |has Proceedings Bibliography=https://link.springer.com/book/10.1007%2F11891451 | ||
|Acronym=EKAW 2006 | |Acronym=EKAW 2006 | ||
| − | |End date=2006 | + | |End date=2006-10-06 |
|Series=EKAW | |Series=EKAW | ||
|Type =Conference | |Type =Conference | ||
|Country=CZ | |Country=CZ | ||
|City =Podebrady | |City =Podebrady | ||
| − | |Start date=2006 | + | |Year =2006 |
| + | |Start date=2006-10-02 | ||
|Title=14th International Conference on Knowledge Engineering and Knowledge Management | |Title=14th International Conference on Knowledge Engineering and Knowledge Management | ||
|Accepted papers=33 | |Accepted papers=33 | ||
| − | |Submitted papers=119 | + | |Submitted papers=119}} |
| − | }} | ||
Revision as of 02:35, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at EKAW 2006/rating
| EKAW 2006 | |
|---|---|
14th International Conference on Knowledge Engineering and Knowledge Management
| |
| Event in series | EKAW |
| Dates | 2006-10-02 (iCal) - 2006-10-06 |
| Location | |
| Location: | Podebrady, CZ |
| Papers: | Submitted 119 / Accepted 33 (27.7 %) |
| Table of Contents | |