Difference between revisions of "GLOBECOM 2021"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 6: | Line 6: | ||
|has Keynote speaker=Andrea Goldsmith, Ananthapadmanabhan Kandhadai, Andreas F. Molisch, Peiying Zhu, Radia Perlman, Sergio Parolari | |has Keynote speaker=Andrea Goldsmith, Ananthapadmanabhan Kandhadai, Andreas F. Molisch, Peiying Zhu, Radia Perlman, Sergio Parolari | ||
|Acronym =GLOBECOM 2021 | |Acronym =GLOBECOM 2021 | ||
| − | |End date=2021 | + | |End date=2021-12-11 |
|Series =GLOBECOM | |Series =GLOBECOM | ||
|presence=hybrid | |presence=hybrid | ||
| Line 13: | Line 13: | ||
|State =ES/MD | |State =ES/MD | ||
|City =ES/MD/Madrid | |City =ES/MD/Madrid | ||
| + | |Year =2021 | ||
|Homepage=https://globecom2021.ieee-globecom.org/ | |Homepage=https://globecom2021.ieee-globecom.org/ | ||
| − | |Start date=2021 | + | |Start date=2021-12-07 |
|Title =IEEE Global Communications Conference}} | |Title =IEEE Global Communications Conference}} | ||
Theme of the conference “Connecting Cultures around the Globe”. | Theme of the conference “Connecting Cultures around the Globe”. | ||
Revision as of 02:35, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at GLOBECOM 2021/rating
| GLOBECOM 2021 | |
|---|---|
IEEE Global Communications Conference
| |
| Event in series | GLOBECOM |
| Dates | 2021-12-07 (iCal) - 2021-12-11 |
| Presence | hybrid |
| Homepage: | https://globecom2021.ieee-globecom.org/ |
| Location | |
| Location: | ES/MD/Madrid, ES/MD, ES |
| Important dates | |
| Papers: | 2021/05/28 |
| Submissions: | 2021/05/28 |
| Notification: | 2021/08/15 |
| Camera ready due: | 2021/09/15 |
| Keynote speaker: | Andrea Goldsmith, Ananthapadmanabhan Kandhadai, Andreas F. Molisch, Peiying Zhu, Radia Perlman, Sergio Parolari |
| Table of Contents | |
Theme of the conference “Connecting Cultures around the Globe”.