Difference between revisions of "BPT 2009"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (modified through wikirestore by orapi) |  (modified through wikirestore by orapi) | ||
| Line 6: | Line 6: | ||
|   | Camera ready = |   | Camera ready = | ||
|   | Acronym= BPT 2009 |   | Acronym= BPT 2009 | ||
| − |   | End date= 2009 | + |   | End date= 2009-07-02 | 
|   | Series= |   | Series= | ||
|   | Type  = Conference |   | Type  = Conference | ||
| Line 12: | Line 12: | ||
|   | State = RO/B |   | State = RO/B | ||
|   | City  = RO/B/Bucharest |   | City  = RO/B/Bucharest | ||
| + |  | Year  = 2009 | ||
|   | Homepage= ewh.ieee.org/conf/powertech/2009/IEEE%20PowerTech%20Bucharest%202009.pdf |   | Homepage= ewh.ieee.org/conf/powertech/2009/IEEE%20PowerTech%20Bucharest%202009.pdf | ||
| − |   | Start date= 2009 | + |   | Start date= 2009-06-28 | 
|   | Title = IEEE Bucharest Power Tech |   | Title = IEEE Bucharest Power Tech | ||
|   | wikicfpId= 2586}} |   | wikicfpId= 2586}} | ||
| <pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=2586&copyownerid=2 WikiCFP] | <pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=2586&copyownerid=2 WikiCFP] | ||
Revision as of 02:36, 19 November 2021
Event Rating
| median | worst | 
|---|---|
|   |   | 
List of all ratings can be found at BPT 2009/rating
| BPT 2009 | |
|---|---|
| IEEE Bucharest Power Tech | |
| Dates | 2009-06-28 (iCal) - 2009-07-02 | 
| Homepage: | ewh.ieee.org/conf/powertech/2009/IEEE%20PowerTech%20Bucharest%202009.pdf | 
| Location | |
| Location: | RO/B/Bucharest, RO/B, RO | 
| Important dates | |
| Submissions: | Oct 6, 2008 | 
| Table of Contents | |
This CfP was obtained from WikiCFP