Difference between revisions of "NIML 2007"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 3: | Line 3: | ||
|Submission deadline=2007/07/15 | |Submission deadline=2007/07/15 | ||
|Acronym=NIML 2007 | |Acronym=NIML 2007 | ||
| − | |End date=2007 | + | |End date=2007-09-30 |
|Type =Conference | |Type =Conference | ||
|Country=GR | |Country=GR | ||
|State=GR/F | |State=GR/F | ||
|City =GR/F/Agios Ioannis Peristeron | |City =GR/F/Agios Ioannis Peristeron | ||
| + | |Year =2007 | ||
|Homepage=www.ruta.co.uk/niml.pdf | |Homepage=www.ruta.co.uk/niml.pdf | ||
| − | |Start date=2007 | + | |Start date=2007-09-25 |
|Title=Nature Inspired Machine Learning 2007 | |Title=Nature Inspired Machine Learning 2007 | ||
|wikicfpId=936}} | |wikicfpId=936}} | ||
<pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=936&copyownerid=2 WikiCFP][[Category:Machine learning]] | <pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=936&copyownerid=2 WikiCFP][[Category:Machine learning]] | ||
Revision as of 02:36, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at NIML 2007/rating
| NIML 2007 | |
|---|---|
Nature Inspired Machine Learning 2007
| |
| Dates | 2007-09-25 (iCal) - 2007-09-30 |
| Homepage: | www.ruta.co.uk/niml.pdf |
| Location | |
| Location: | GR/F/Agios Ioannis Peristeron, GR/F, GR |
| Important dates | |
| Submissions: | 2007/07/15 |
| Table of Contents | |
This CfP was obtained from WikiCFP