Difference between revisions of "Persuasive 2017"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 7: | Line 7: | ||
|has Keynote speaker=Dirk Helbing, Andrea Gaggioli | |has Keynote speaker=Dirk Helbing, Andrea Gaggioli | ||
|Acronym=Persuasive 2017 | |Acronym=Persuasive 2017 | ||
| − | |End date=2017 | + | |End date=2017-04-06 |
|Series =Persuasive | |Series =Persuasive | ||
|Type =Conference | |Type =Conference | ||
| Line 13: | Line 13: | ||
|State =NL/NH | |State =NL/NH | ||
|City =NL/NH/Amsterdam | |City =NL/NH/Amsterdam | ||
| + | |Year =2017 | ||
|Homepage=http://persuasivetechnology.eu/ | |Homepage=http://persuasivetechnology.eu/ | ||
| − | |Start date=2017 | + | |Start date=2017-04-03 |
|Title =12th International Conference on Persuasive Technology | |Title =12th International Conference on Persuasive Technology | ||
|Accepted papers=23 | |Accepted papers=23 | ||
Revision as of 02:50, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at Persuasive 2017/rating
| Persuasive 2017 | |
|---|---|
12th International Conference on Persuasive Technology
| |
| Event in series | Persuasive |
| Dates | 2017-04-03 (iCal) - 2017-04-06 |
| Homepage: | http://persuasivetechnology.eu/ |
| Location | |
| Location: | NL/NH/Amsterdam, NL/NH, NL |
| Papers: | Submitted 85 / Accepted 23 (27.1 %) |
| Committees | |
| General chairs: | Lisette van Gemert-Pijnen |
| PC chairs: | Peter de Vries, Harri Oinas-Kukkonen |
| Workshop chairs: | Saskia Kelders, Geke Ludden |
| Seminars Chair: | Jaap Ham, Cees Midden, Luciano Gamberini |
| Keynote speaker: | Dirk Helbing, Andrea Gaggioli |
| Table of Contents | |