Difference between revisions of "ISMAR 2013"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 2: | Line 2: | ||
|Field=Mixed and Augmented Reality | |Field=Mixed and Augmented Reality | ||
|Acronym=ISMAR 2013 | |Acronym=ISMAR 2013 | ||
| − | |End date=2013 | + | |End date=2013-04-10 |
|Series =ISMAR | |Series =ISMAR | ||
|Type =Conference | |Type =Conference | ||
| Line 8: | Line 8: | ||
|State =AU/SA | |State =AU/SA | ||
|City =AU/SA/Adelaide | |City =AU/SA/Adelaide | ||
| + | |Year =2013 | ||
|Homepage=ismar2013.vgtc.org/ | |Homepage=ismar2013.vgtc.org/ | ||
| − | |Start date=2013 | + | |Start date=2013-01-10 |
|Accepted papers=26 | |Accepted papers=26 | ||
|Submitted papers=103}} | |Submitted papers=103}} | ||
Revision as of 02:58, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at ISMAR 2013/rating
| ISMAR 2013 | |
|---|---|
| Event in series | ISMAR |
| Dates | 2013-01-10 (iCal) - 2013-04-10 |
| Homepage: | ismar2013.vgtc.org/ |
| Location | |
| Location: | AU/SA/Adelaide, AU/SA, AU |
| Papers: | Submitted 103 / Accepted 26 (25.2 %) |
| Table of Contents | |