Difference between revisions of "CAV 2008"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 3: | Line 3: | ||
|has Proceedings Link=https://www.springer.com/gp/book/9783540705437 | |has Proceedings Link=https://www.springer.com/gp/book/9783540705437 | ||
|Acronym=CAV 2008 | |Acronym=CAV 2008 | ||
| − | |End date=2008 | + | |End date=2008-07-14 |
|Series =CAV | |Series =CAV | ||
|Type =Conference | |Type =Conference | ||
| Line 9: | Line 9: | ||
|State =US/NJ | |State =US/NJ | ||
|City =US/NJ/Princeton | |City =US/NJ/Princeton | ||
| + | |Year =2008 | ||
|Homepage=http://www.princeton.edu/cav2008/ | |Homepage=http://www.princeton.edu/cav2008/ | ||
|Ordinal=20 | |Ordinal=20 | ||
| − | |Start date=2008 | + | |Start date=2008-07-07 |
|Title =Computer Aided Verification | |Title =Computer Aided Verification | ||
|Accepted papers=33 | |Accepted papers=33 | ||
|Submitted papers=104}} | |Submitted papers=104}} | ||
Revision as of 04:03, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at CAV 2008/rating
| CAV 2008 | |
|---|---|
Computer Aided Verification
| |
| Ordinal | 20 |
| Event in series | CAV |
| Dates | 2008-07-07 (iCal) - 2008-07-14 |
| Homepage: | http://www.princeton.edu/cav2008/ |
| Location | |
| Location: | US/NJ/Princeton, US/NJ, US |
| Papers: | Submitted 104 / Accepted 33 (31.7 %) |
| Table of Contents | |