Difference between revisions of "WMWA 2008"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
Line 6: | Line 6: | ||
| Camera ready = | | Camera ready = | ||
| Acronym= WMWA 2008 | | Acronym= WMWA 2008 | ||
− | | End date= 2008 | + | | End date= 2008-05-21 |
| Series= | | Series= | ||
| Type = Workshop | | Type = Workshop | ||
Line 12: | Line 12: | ||
| State = JP/27 | | State = JP/27 | ||
| City = JP/27/Osaka | | City = JP/27/Osaka | ||
+ | | Year = 2008 | ||
| Homepage= www.iita-conference.org/wmwa | | Homepage= www.iita-conference.org/wmwa | ||
− | | Start date= 2008 | + | | Start date= 2008-05-20 |
| Title = First Pacific-Asia Workshop on Web Mining and Web-Based Application | | Title = First Pacific-Asia Workshop on Web Mining and Web-Based Application | ||
| wikicfpId= 2206}} | | wikicfpId= 2206}} |
Revision as of 04:03, 19 November 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at WMWA 2008/rating
WMWA 2008 | |
---|---|
First Pacific-Asia Workshop on Web Mining and Web-Based Application
| |
Dates | 2008-05-20 (iCal) - 2008-05-21 |
Homepage: | www.iita-conference.org/wmwa |
Location | |
Location: | JP/27/Osaka, JP/27, JP |
Important dates | |
Submissions: | Feb 1, 2008 |
Table of Contents | |
This CfP was obtained from WikiCFP