MIC-CPE 2008/rating
Jump to navigation
Jump to search
Ratings for MIC-CPE 2008
fixerNone | [[WikiCFPIDFixer]] | |
---|---|---|
Before | After | |
painNone | ![]() |
![]() |
reasonNone | π | π |
hintNone | legacy wikiCFP reference 1797 found | legacy wikiCFP reference 1797 found |
fixerNone | [[SeriesFixer]] | |
---|---|---|
painNone | ![]() | |
reasonNone | β | |
hintNone | No series found in Event |
fixerNone | [[OrdinalFixer]] | |
---|---|---|
Before | After | |
painNone | ![]() |
![]() |
reasonNone | β | β |
hintNone | Ordinal is missing | Ordinal is missing |
fixerNone | [[DateFixer]] | |
---|---|---|
Before | After | |
painNone | ![]() |
![]() |
reasonNone | π | π |
hintNone | Dates, Mar 6, 2008 , Mar 8, 2008 valid | Dates, 2008/03/06 , 2008/03/08 valid |
fixerNone | [[BiblographicFieldFixer]] | |
---|---|---|
painNone | ![]() | |
reasonNone | π | |
hintNone | No unused Bibliography fields found in event |
fixerNone | [[AcceptanceRateFixer]] | |
---|---|---|
painNone | ![]() | |
reasonNone | β | |
hintNone | Both fields Submitted papers and Accepted Papers are not available |
fixerNone | [[NullValueFixer]] | |
---|---|---|
painNone | ![]() | |
reasonNone | π | |
hintNone | no nullValue found |
fixerNone | [[EventSeriesProvenanceFixer]] | |
---|---|---|
painNone | ![]() | |
reasonNone | π | |
hintNone | Series provenance data missing |
fixerNone | [[AcronymLengthFixer]] | |
---|---|---|
painNone | ![]() | |
reasonNone | π | |
hintNone | non standard acronym with acronym length 12 in valid range 5-45 |
fixerNone | [[LocationFixer]] | |
---|---|---|
Before | After | |
painNone | ![]() |
![]() |
reasonNone | π | π |
hintNone | Region is not recognized. (Country: Jordan, Region: None, City:Amman) | Locations are valid. (Country: JO, Region: JO,AM, City:JO/AM/Amman) |