CRYPTO
Jump to navigation
Jump to search
Event series Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at CRYPTO/rating
Excel series Import and Export
CRYPTO | |
---|---|
Advances in Cryptology
| |
Categories: Cryptography
| |
CORE Rank (2017): | A* |
Avg. acceptance rate: | 0 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
Advances in Cryptology (CRYPTO) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 26 events of the series CRYPTO known to this wiki: CRYPTO 1995, CRYPTO 1996, CRYPTO 1997, CRYPTO 1998, CRYPTO 1999, CRYPTO 2000, CRYPTO 2001, CRYPTO 2002, CRYPTO 2003, CRYPTO 2004, CRYPTO 2005, CRYPTO 2006, CRYPTO 2007, CRYPTO 2008, CRYPTO 2009, CRYPTO 2010, CRYPTO 2011, CRYPTO 2012, CRYPTO 2013, CRYPTO 2014, CRYPTO 2015, CRYPTO 2016, CRYPTO 2017, CRYPTO 2018, CRYPTO 2019, CRYPTO 2020
OrdinalThis property of the datatype Number represents the ordinal number of an event within an event series. Thereby it informs about the age of an event series. This property is not needed for the DOI registration process via DataCite and is optional. | Year | FromThis property is of the datatype Date and it is being used to provide the start date of an academic event or a project.</br>This property is aligned with icaltzd:dtstart. It is a mandatory property when describing an academic event and it is needed for the DOI registration process via DataCite. | ToThis property is of the datatype Date and it is being used to provide the end date of an academic event or a project.</br>This property is aligned with icaltzd:dtend.</br>It is a mandatory property when describing an academic event and it is needed for the DOI registration process via DataCite. | CityThe property Has location city can be used to specify the city where a street, building, event, etc. is located in.</br>It is of the datatype Page and a special case of the Property:Located in. Other properties for specifying locations are: property:Has location country, property:Has location state and property:Has location address.</br>When specifying the city in which an academic event takes or took place, using this property is not needed for the DOI registration process via DataCite but strongly recommended. | CountryThe property Has location country is used to describe the country where something is located in.</br>It is of the datatype Page and a special case of the Property:Located in. Other properties for specifying locations are: property:Has location city, property:Has location state and property:Has location address.</br>When specifying the country in which an academic event takes or took place, using this property is not needed for the DOI registration process via DataCite but strongly recommended. | presence | HomepageThis property is of the datatype URL and it is being used to provide the official website of an academic event or an event series.</br>It is a recommended property when describing an academic event or event series and it is not needed for the DOI registration process via DataCite. | TibKatId | GNDThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in the Integrated_Authority_File (GND). Its external formatter URI is http://d-nb.info/gnd/$1.</br>In Open Research it is mostly used to identify an academic event or event series within the GND. </br>The use of this property is optional.</br>It is not necessary for the DOI registration process via DataCite. | dblpThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in dblp. Its external formatter URI is https://dblp2.uni-trier.de/db/conf/$1.</br>In Open Research it is mostly used to identify an academic event within dblp. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | WikiCFPThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in WikiCFP. Its external formatter URI is http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=$1.</br>In Open Research it is used to identify an academic event or event series within WikiCFP. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | WikidataThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in Wikidata. Its external formatter URI is https://www.wikidata.org/entity/$1.</br>In Open Research it is mostly used to identify an academic event or event series within Wikidata. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRYPTO 2020 | 2020 | Aug 16 | Aug 20 | US/CA/Santa Barbara | US | https://crypto.iacr.org/2020/ | |||||||
CRYPTO 2019 | 2019 | Aug 18 | Aug 22 | US/CA/Santa Barbara | US | https://crypto.iacr.org/2019/index.html | |||||||
CRYPTO 2018 | 2018 | Aug 19 | Aug 23 | US/CA/Santa Barbara | US | https://crypto.iacr.org/2018/ | |||||||
CRYPTO 2017 | 2017 | Aug 20 | Aug 24 | US/CA/Santa Barbara | US | https://www.iacr.org/conferences/crypto2017/index.html | |||||||
CRYPTO 2016 | 2016 | Aug 14 | Aug 18 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/crypto2016/ | |||||||
CRYPTO 2015 | 2015 | Aug 16 | Aug 20 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/crypto2015/ | |||||||
CRYPTO 2014 | 2014 | Aug 17 | Aug 21 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/crypto2014/ | |||||||
CRYPTO 2013 | 2013 | Aug 18 | Aug 22 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/crypto2013/ | |||||||
CRYPTO 2012 | 2012 | Aug 19 | Aug 23 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/crypto2012/ | |||||||
CRYPTO 2011 | 2011 | Aug 14 | Aug 18 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/crypto2011/ | |||||||
CRYPTO 2010 | 2010 | Aug 15 | Aug 19 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/crypto2010/ | |||||||
CRYPTO 2009 | 2009 | Aug 16 | Aug 20 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/crypto2009/ | |||||||
CRYPTO 2008 | 2008 | Aug 17 | Aug 21 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/crypto2008/ | |||||||
CRYPTO 2007 | 2007 | Aug 19 | Aug 23 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/crypto2007/ | |||||||
CRYPTO 2006 | 2006 | Aug 20 | Aug 24 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/crypto2006/ | |||||||
CRYPTO 2005 | 2005 | Aug 14 | Aug 18 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/crypto2005/ | |||||||
CRYPTO 2004 | 2004 | Aug 15 | Aug 19 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/crypto2004/ | |||||||
CRYPTO 2003 | 2003 | Aug 17 | Aug 21 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/crypto2003/ | |||||||
CRYPTO 2002 | 2002 | Aug 18 | Aug 22 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/crypto2002/ | |||||||
CRYPTO 2001 | 2001 | Aug 19 | Aug 23 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/crypto2001/ | |||||||
CRYPTO 2000 | 2000 | Aug 20 | Aug 24 | US/CA/Santa Barbara | US | http://cseweb.ucsd.edu/~mihir/crypto2k.html | |||||||
CRYPTO 1999 | 1999 | Aug 15 | Aug 19 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/c99/ | |||||||
CRYPTO 1998 | 1998 | Aug 23 | Aug 27 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/c98/ | |||||||
CRYPTO 1997 | 1997 | Aug 17 | Aug 21 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/c97/ | |||||||
CRYPTO 1996 | 1996 | Mar 11 | Jul 11 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/c96/ | |||||||
CRYPTO 1995 | 1995 | Aug 27 | Aug 31 | US/CA/Santa Barbara | US | http://www.iacr.org/conferences/c95/ |
Submission/Acceptance
Locations