ISPA 2010/rating
Jump to navigation
Jump to search
Ratings for ISPA 2010
fixerNone | WikiCFPIDFixer | |
---|---|---|
Before | After | |
painNone | ![]() |
![]() |
reasonNone | π | π |
hintNone | no legacy wikiCFP import id found | no legacy wikiCFP import id found |
fixerNone | SeriesFixer | |
---|---|---|
painNone | ![]() | |
reasonNone | π | |
hintNone | Event Series is correct for the Event |
fixerNone | OrdinalFixer | |
---|---|---|
Before | After | |
painNone | ![]() |
![]() |
reasonNone | β | β |
hintNone | Ordinal is missing | Ordinal is missing |
fixerNone | DateFixer | |
---|---|---|
Before | After | |
painNone | ![]() |
![]() |
reasonNone | π | π |
hintNone | Dates, 06 September 2010 , 09 September 2010 valid | Dates, 2010/09/06 , 2010/09/09 valid |
fixerNone | BiblographicFieldFixer | |
---|---|---|
painNone | ![]() | |
reasonNone | π | |
hintNone | No unused Bibliography fields found in event |
fixerNone | AcceptanceRateFixer | |
---|---|---|
painNone | ![]() | |
reasonNone | π | |
hintNone | Both fields Submitted papers and Accepted Papers are available |
fixerNone | NullValueFixer | |
---|---|---|
painNone | ![]() | |
reasonNone | π | |
hintNone | no nullValue found |
fixerNone | AcronymLengthFixer | |
---|---|---|
painNone | ![]() | |
reasonNone | β | |
hintNone | acronym missing |
fixerNone | LocationFixer | |
---|---|---|
Before | After | |
painNone | ![]() |
![]() |
reasonNone | π | π |
hintNone | Region is not recognized. (Country: Taiwan, Region: None, City:Taipei) | Locations are valid. (Country: TW, Region: TW,TPE, City:TW/TPE/Taipei) |
fixerNone | YearFixer | |
---|---|---|
Before | After | |
painNone | ![]() |
![]() |
reasonNone | β | π |
hintNone | Year property is missing but can be derived from other properties | Year property is set and valid |