Search results
Jump to navigation
Jump to search
- |Field=Building Engineering, Civil Engineering |Title=International Society for Computing in Civil and Building Engineering222 bytes (29 words) - 20:45, 3 November 2021
- |Field=Building Engineering, Civil Engineering ...ost organization=International Society for Computing in Civil and Building Engineering561 bytes (81 words) - 04:22, 6 December 2021
- |Field=civil engineering, computer engineering, informatics, architecture ...ction with 2017 Conference on Computer Applications in Civil and Hydraulic Engineering572 bytes (70 words) - 04:10, 6 December 2021
- |Title=ICCBM 2017 : 2017 The 2nd International Conference on Civil and Building Materials (ICCBM 2017) 2017 The 2nd International Conference on Civil and Building Materials (ICCBM4 KB (477 words) - 04:17, 6 December 2021
- |Field=systems engineering, environment, computer architecture, manufacturing |Title=International Conference on Civil and Building Materials (ICCBM 2016)-SCOPUS, Ei381 bytes (50 words) - 04:34, 6 December 2021
- |Title =4th International Conference on Civil Engineering and Architecture Theoretical and Advanced Technology of Engineering Structures2 KB (197 words) - 04:12, 6 December 2021
- | Field = Engineering | Title = IEEE 4th International Symposium on Biomedical Engineering 20092 KB (205 words) - 04:30, 6 December 2021
- |Field=Knowledge Engineering |Title =8th International Conference on Knowledge Engineering and Ontology Development2 KB (225 words) - 03:23, 6 December 2021
- |Field=environmental engineering |Title=ICBMC--EI, Scopus 2018 : 2018 3rd International Conference on Building Materials and Construction (ICBMC 2018)--EI Compendex, Scopus2 KB (239 words) - 03:53, 6 December 2021
- |Field=Software engineering |Title=The First International Workshop on Building Sustainable Open Source Communities613 bytes (82 words) - 03:30, 6 December 2021
- |Field=Knowledge Engineering |Title=5th International Conference on Knowledge Engineering and Ontology Development3 KB (417 words) - 03:43, 6 December 2021
- Manufacturing engineering & technology is a varied and challenging field that is model and plays a role in collecting, building and fostering new knowledge in3 KB (420 words) - 04:37, 6 December 2021
- |Field=Software engineering |Title=Software Engineering within Social Software Environments5 KB (671 words) - 03:31, 6 December 2021
- Directory, Google Scholar, Engineering & Technology Digital Library, Wourldcat Journal of Food Engineering (IJFE, ISSN: 2301-3664) be included in the2 KB (333 words) - 03:59, 6 December 2021
- |Title =International Conference on Knowledge Engineering and Ontology Development Conference name: KEOD-International Conference on Knowledge Engineering and Ontology Development3 KB (307 words) - 04:33, 6 December 2021
- |Has host organization=Institution of Engineering and Technology (IET) * ● Foliage/Building Penetration2 KB (268 words) - 04:03, 6 December 2021
- ...for peer review. And accepted papers will be published in a volume of Key Engineering Materials(ISSN print 1013-9826; ISSN cd 1662-9809; ISSN web 1662-9795). ...mpendex, SCImago Journal & Country Rank (SJR), Inspec (IET, Institution of Engineering Technology), Chemical Abstracts Service (CAS), etc.2 KB (305 words) - 03:37, 6 December 2021
- | Field = Engineering | Title = The Engineering, Management, and Philosophy of Service-oriented Information Systems4 KB (446 words) - 03:28, 6 December 2021
- ...The 5th International Conference on Cooperative Design, Visualization and Engineering ...ture, engineering and construction, automobile, microelectronics, software engineering, entertainment and other areas4 KB (479 words) - 04:32, 6 December 2021
- ...17 International Conference on Industrial Automation, Robotics and Control Engineering Engineering(IARCE 2017)2 KB (308 words) - 03:23, 6 December 2021