Search results
Jump to navigation
Jump to search
Page title matches
- |Acronym=Management Conference |Series=Management Conference923 bytes (100 words) - 18:20, 13 January 2021
- |Title=IJDMS 2017 : International Journal of Database Management Systems INTERNATIONAL JOURNAL OF DATABASE MANAGEMENT SYSTEMS (IJDMS)3 KB (398 words) - 18:11, 13 January 2021
- |Title=IJDKP 2017 : International Journal of Data Mining & Knowledge Management Process INTERNATIONAL JOURNAL OF DATA MINING & KNOWLEDGE MANAGEMENT PROCESS ( IJDKP )5 KB (689 words) - 18:11, 13 January 2021
- |Title=IJSPTM 2017 : International Journal of Security, Privacy and Trust Management INTERNATIONAL JOURNAL OF SECURITY, PRIVACY AND TRUST MANAGEMENT (IJSPTM)5 KB (640 words) - 18:11, 13 January 2021
- |Title=GOL 2018 : The 4th International Conference on Logistics Operations Management Operations Management aims to bring together researchers and professionals2 KB (326 words) - 18:00, 13 January 2021
- ...M 2017 : 6th INTERNATIONAL WORKSHOP ON CLOUDS AND (ESCIENCE) APPLICATIONS MANAGEMENT 6th INTERNATIONAL WORKSHOP ON CLOUDS AND (ESCIENCE) APPLICATIONS MANAGEMENT -6 KB (755 words) - 17:53, 13 January 2021
- |Title=ACM International Conference on Ubiquitous Information Management and Communication |Field=information management4 KB (580 words) - 17:45, 13 January 2021
- |Title=SCDM 2017 : Sixth Workshop on Scalable Cloud Data Management (2017) Scalable Cloud Data Management Workshop 20174 KB (505 words) - 18:27, 13 January 2021
- |Title=ICAMS 2018 : 2018 5th International Conference on Advances and Management Sciences (ICAMS 2018) 2018 5th International Conference on Advances and Management Sciences (ICAMS2 KB (272 words) - 18:03, 13 January 2021
- |Title=ICBDM - Ei 2018 : 2018 International Conference on Big Data Management (ICBDM 2018)--ACM, Ei Compendex and Scopus 2018 International Conference on Big Data Management (ICBDM 2018) will be held1 KB (195 words) - 18:03, 13 January 2021
- |Title=ICII - Ei 2018 : 2018 4th International Conference on Information Management and Industrial Engineering (ICII 2018)--Ei Compendex and Scopus 2018 4th International Conference on Information Management and Industrial1 KB (184 words) - 18:05, 13 January 2021
- ...18 : 2018 International Conference on Software Engineering and Information Management (ICSIM 2018)--Ei Compendex and Scopus 2018 International Conference on Software Engineering and Information Management1 KB (138 words) - 18:08, 13 January 2021
Page text matches
- | Title = International Conference on Engineering Management and Service Sciences | Field = Knowledge management2 KB (190 words) - 17:57, 13 January 2021
- |Title=ACM International Conference on Ubiquitous Information Management and Communication ...ld=information management, information processing, networking, interaction management355 bytes (37 words) - 18:12, 13 January 2021
- |Title=CNSM 2017 : 13th International Conference on Network and Service Management |Field=network management, computer networks, service management380 bytes (45 words) - 17:51, 13 January 2021
- |Title=the 6th World Conference on Business and Management |Field=Business and Management1 KB (133 words) - 18:34, 13 January 2021
- ...: International Workshop on Collaborative Internet Computing for Disaster Management |Field=disaster management, internet computing, big data, crisis information management427 bytes (43 words) - 17:50, 13 January 2021
- |Title=21st European Conference on Knowledge Management * The fundamentals of Knowledge Management1 KB (136 words) - 17:55, 13 January 2021
- |Title=26th 2017 ACM Conference on Information and Knowledge Management |Field=information retrieval, knowledge management, databases633 bytes (72 words) - 17:51, 13 January 2021
- |Title=ICMSS 2017 : 2017 International Conference on Management Engineering, Software Engineering and Service Sciences-ICMSS 2017-(Ei Compe |Field=management, software engineering, data management, big data467 bytes (56 words) - 18:07, 13 January 2021
- | Title = Conference on Information and Knowledge Management '''CIKM''' is the '''Conference on Information and Knowledge Management'''.259 bytes (30 words) - 17:59, 13 January 2021
- |Acronym=Management Conference |Series=Management Conference923 bytes (100 words) - 18:20, 13 January 2021
- |Title=ICMTS 2017 : 2017 International Conference on Management, Technology and Services (ICMTS 2017)-EI, Scopus and ISI CPCS |Field=management, technology, services, knowledge management462 bytes (57 words) - 18:07, 13 January 2021
- |Title=11th European Workshop on Knowledge Acquisition, Modeling, and Management |Field=Knowledge Management315 bytes (39 words) - 17:57, 13 January 2021
- |Title=13th International Conference on Knowledge Engineering and Knowledge Management |Field=Knowledge Management248 bytes (28 words) - 17:57, 13 January 2021
- |Field=big data, knowledge management, management, decision making |Homepage=www.journals.elsevier.com/information-processing-and-management/news/call-for-papers-in-big-data-we-trust-value-creation-in-knowl512 bytes (55 words) - 18:13, 13 January 2021
- |Title=12th International Conference on Knowledge Engineering and Knowledge Management |Field=Knowledge Management254 bytes (28 words) - 17:57, 13 January 2021
- |Title=Professional Knowledge Management 2009 [[Category:Knowledge Management]]1 KB (158 words) - 18:35, 13 January 2021
- |Title=9th International Conference on Knowledge Management and Knowledge Technologies |Field=Knowledge Management2 KB (256 words) - 18:02, 13 January 2021
- ⑵ Strategic Management Tools and Application Analysis ⑶ Strategic Risk Management2 KB (192 words) - 18:35, 13 January 2021
- | Title = International Journal of Business Science and Applied Management | Field = Management2 KB (250 words) - 18:11, 13 January 2021
- | Title = 9th International Symposium in Management | Field = Management527 bytes (58 words) - 18:29, 13 January 2021