Property:Has coordinates
Jump to navigation
Jump to search
C
48° 12' 30.07" N, 16° 22' 21.02" E +
41° 0' 34.68" N, 28° 57' 54.59" E +
36° 9' 44.03" N, 86° 46' 27.67" W +
37° 36' 46.00" N, 15° 9' 57.17" E +
48° 51' 24.11" N, 2° 21' 5.26" E +
37° 27' 21.60" N, 126° 42' 18.72" E +
55° 51' 39.54" N, 4° 14' 55.96" W +
40° 25' 0.14" N, 3° 42' 12.90" W +
CIRR 2018 : Croatian International Relations Review Special Issue on European Union and Challenges of Cultural Policies: Critical Perspectives +
9° 6' 6.94" N, 76° 36' 21.47" E +
43° 36' 16.06" N, 1° 26' 39.29" E +
39° 47' 1.43" N, 100° 26' 45.18" W +
49° 50' 5.69" N, 18° 16' 55.23" E +
44° 24' 26.14" N, 8° 56' 1.90" E +
33° 37' 30.45" N, 130° 37' 4.81" E +
Showing 10 related entities (more are available).