US/GA/Atlanta
From OPENRESEARCH mk copy Wiki
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
✎Location | |
---|---|
name | Atlanta |
wikidataid | Q23556 |
level | 5 |
coordinates | 33° 45' 25.00" N, 84° 23' 25.00" W |
comment | |
locationKind | City |
partOf | US/GA |
zoomLevel |
Loading map...
{"minzoom":false,"maxzoom":false,"mappingservice":"leaflet","width":"280px","height":"280px","centre":{"text":"","title":"","link":"","lat":33.756944444,"lon":-84.390277777,"icon":""},"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"zoom":5,"defzoom":14,"layers":["OpenStreetMap"],"image layers":[],"overlays":[],"resizable":false,"fullscreen":false,"scrollwheelzoom":true,"cluster":false,"clustermaxzoom":20,"clusterzoomonclick":true,"clustermaxradius":80,"clusterspiderfy":true,"geojson":"","clicktarget":"","imageLayers":[],"locations":[],"imageoverlays":null}
Conferences 51 events for Atlanta are known to this wiki.
Acronym | Name | City | Country | Start | End |
---|---|---|---|---|---|
CHI 1997 | Atlanta | USA | Jan 1 | Jan 1 | |
POPL 1976 | Atlanta | USA | Jan 19 | Jan 21 | |
PODS 1983 | Atlanta | USA | Mar 21 | Mar 23 | |
PLDI 1988 | Atlanta | USA | Jun 22 | Jun 24 | |
OOPSLA 1997 | Atlanta | USA | May 10 | Oct 10 | |
SAC 1998 | Atlanta | USA | Feb 27 | Mar 1 | |
PLDI 1999 | Atlanta | USA | Jan 5 | Apr 5 | |
PODC 1999 | Atlanta | USA | Mar 5 | Jun 5 | |
ICER 2007 | International Computing Education Research Workshop | Atlanta | USA | Sep 15 | Sep 16 |
HotNets 2007 | Seventh Workshop on Hot Topics in Networks | Atlanta | USA | Nov 14 | Nov 15 |
SAS 2008 | IEEE Sensors Applications Symposium 2008 | Atlanta | USA | Feb 12 | Feb 14 |
GLC08 | Global Language Convention 2008 | Atlanta | Atlanta | Apr 17 | Apr 20 |
TMW 2008 | Text Mining Workshop | Atlanta | USA | Apr 26 | Apr 26 |
P3DM 2008 | Practical Privacy - Preserving Data Mining | Atlanta | USA | Apr 26 | Apr 26 |
ISBRA 2008 | International Symposium on Bioinformatics Research and Applications | Atlanta | USA | May 6 | May 8 |
RFIC 2008 | IEEE Radio Frequency Integrated Circuits Symposium | Atlanta | USA | Jun 15 | Jun 17 |
MASS 2008 | Fifth IEEE International Conference on Mobile Ad-Hoc and Sensor Systems | Atlanta | USA | Sep 29 | Oct 2 |
ESWEEK 2008 | Third Embedded Systems Week (jointly CODES+ISSS, EMSOFT, and CASES) | Atlanta | USA | Oct 19 | Oct 24 |
SIGSOFT 2008 | SIGSOFT 2008 -16th International Symposium on the Foundations of Software Engineering (FSE - 16) | Atlanta | USA | Nov 2 | Nov 8 |
PASTE 2008 | ACM SIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering 2008 | Atlanta | USA | Nov 9 | Nov 10 |
IJCNN 2009 | International Joint Conference on Neural Networks | Atlanta | USA | Jun 14 | Jun 19 |
IPTComm 2009 | Principles, Systems and Applications of IP Telecommunications | Atlanta | USA | Jul 7 | Jul 8 |
FOCS 2009 | Atlanta | USA | Oct 24 | Oct 27 | |
AAAI 2010 | Twenty-Fourth AAAI Conference on Artificial Intelligence | Atlanta | USA | Jul 11 | Jul 15 |
IEEE ECCE 2010 | IEEE Energy Conversion Congress and Exposition | Atlanta | USA | Sep 12 | Sep 16 |
CHI 2010 | Atlanta | USA | Oct 4 | Apr 15 | |
CDC 2010 | 49th IEEE Conference on Decision and Control | Atlanta | USA | Dec 15 | Dec 17 |
ISMAR 2012 | Atlanta | USA | May 11 | Aug 11 | |
ICML 2013 | 30th International Conference on Machine Learning (ICML 2013) | Atlanta | USA | Jun 16 | Jun 21 |
WI/IAT 2013 | Atlanta | USA | Nov 17 | Nov 20 | |
DSN 2014 | Atlanta | USA | Jun 23 | Jun 26 | |
ASPLOS 2016 | Atlanta | GA | Jan 1 | ||
CCC@ICCBR 2016 | CCC@ICCBR 2016 : Computer Cooking Contest at the 24th International Conference on Case-based Reasoning | Atlanta | USA | Oct 31 | Nov 2 |
CAA 2017 | Computer Applications and Quantitative Methods in Archaeology International Conference | Atlanta | USA | Mar 14 | Mar 16 |
INFOCOM 2017 | IEEE International Conference on Computer, Communications and Electronics 2017 | Atlanta | USA | May 1 | May 4 |
ICDCS 2017 | 37th IEEE International Conference on Distributed Computing Systems (ICDCS 2017) | Atlanta | USA | Jun 5 | Jun 8 |
JPC 2017 | 53 rd AIAA/SAE/ASEE Joint Propulsion Conference | Atlanta | USA | Jul 10 | Jul 12 |
ICMMM - EI 2017 | ICMMM - EI 2017 : 2017 4th International Conference on Mechanical, Materials and Manufacturing (ICMMM 2017)--Ei Compendex, CPCI and Scopus | Atlanta | USA | Oct 25 | Oct 27 |
AEROACOUSTICS 2018 | 24th AIAA/CEAS Aeroacoustics Conference | Atlanta | USA | Jun 25 | Jun 29 |
COCOA 2018 | 12th Annual International Conference on Combinatorial Optimization and Applications | Atlanta | USA | Dec 15 | Dec 17 |
SimAUD 2019 | 10th Symposium on Simulation for Architecure and Urban Design | Atlanta | USA | Apr 7 | Apr 9 |
ICUAS 2019 | International Conference on Unmanned Aircraft Systems | Atlanta | USA | Jun 11 | Jun 14 |
CHES 2019 | Conference on Cryptographic Hardware and Embedded Systems 2019 | Atlanta | USA | Aug 25 | Aug 28 |
VR 2020 | IEEE Virtual Reality Conference | Atlanta | Online | Mar 22 | Mar 26 |
3DUI 2020 | IEEE Symposium on 3D User Interfaces | Atlanta | USA | Mar 22 | Mar 26 |
ICWSM 2020 | 14th International Conference on Web and Social Media | Atlanta | USA | Jun 1 | Jun 5 |
SAW 2020 | Workshops on Social Aspects of the Web | Atlanta | USA | Aug 6 | Nov 6 |
PACT 2020 | International Conference on Parallel Architecture and Compilation Techniques | Atlanta | USA | Oct 3 | Oct 7 |
IEEE BigData 2020 | IEEE International Conference on Big Data | Atlanta | Online | Dec 10 | Dec 13 |
BIGCOMP 2020 | 2020 IEEE International Conference on Big Data | Atlanta | USA | Dec 10 | Dec 13 |
... further results |
Upcoming: