US/WA/Seattle
From OPENRESEARCH mk copy Wiki
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
| ✎Location | |
|---|---|
| name | Seattle |
| wikidataid | Q5083 |
| level | 5 |
| coordinates | 47° 36' 22.36" N, 122° 19' 55.45" W |
| comment | |
| locationKind | City |
| partOf | US/WA |
| zoomLevel | |
Loading map...
{"minzoom":false,"maxzoom":false,"mappingservice":"leaflet","width":"280px","height":"280px","centre":{"text":"","title":"","link":"","lat":47.60621,"lon":-122.33207,"icon":""},"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"zoom":5,"defzoom":14,"layers":["OpenStreetMap"],"image layers":[],"overlays":[],"resizable":false,"fullscreen":false,"scrollwheelzoom":true,"cluster":false,"clustermaxzoom":20,"clusterzoomonclick":true,"clustermaxradius":80,"clusterspiderfy":true,"geojson":"","clicktarget":"","imageLayers":[],"locations":[],"imageoverlays":null}
Conferences 61 events for Seattle are known to this wiki.
| Acronym | Name | City | Country | Start | End |
|---|---|---|---|---|---|
| AAAI 1987 | Sixth National Conference on Artificial Intelligence | Seattle | USA | Jul 13 | Jul 17 |
| CHI 1990 | SIGCHI Conference on Human Factors in Computing Systems | Seattle | USA | Apr 1 | Apr 5 |
| AAAI 1994 | Twelfth National Conference on Artificial Intelligence | Seattle | USA | Jul 31 | Aug 4 |
| ICSE 1995 | Seattle | USA | Apr 23 | Apr 30 | |
| OSDI 1996 | Seattle | USA | Oct 28 | Oct 31 | |
| ACMMM 1997 | Seattle | USA | Jan 1 | ||
| PODS 1998 | Symposium on Principles of Database Systems (PODS) 1998 | Seattle | USA | Jan 6 | Mar 6 |
| CSCW 1998 | ACM conference on Computer supported cooperative work | Seattle | USA | Nov 14 | Nov 18 |
| CHI 2001 | Seattle | USA | Mar 31 | May 4 | |
| IJCAI-01 | International Joint Conference on Artificial Intelligence 2001 | Seattle | USA | Aug 4 | Aug 10 |
| OOPSLA 2002 | OOPSLA 2002 ACM SIGPLAN International Conference on Object-Oriented Programming, Systems, Languages, and Applications | Seattle | USA | Apr 11 | Aug 11 |
| ICAC 2005 | 2nd IEEE International Conference on Autonomic Computing | Seattle | USA | Jun 13 | Jun 16 |
| OSDI 2006 | Seattle | USA | Jun 11 | Aug 11 | |
| IJCAR 2006 | Seattle | USA | Aug 16 | Aug 20 | |
| CAV 2006 | Computer Aided Verification | Seattle | USA | Aug 17 | Aug 20 |
| LICS 2006 | Seattle | USA | Dec 8 | Aug 15 | |
| ICS 2007 | Seattle | USA | Jun 17 | Jun 21 | |
| ACM GIS 2007 | 15th ACM International Symposium on Geographic Information Systems | Seattle | USA | Nov 7 | Nov 9 |
| GIS 2007 | 15th International Symposium on Advances in Geographic Information Systems | Seattle | USA | Nov 7 | Nov 9 |
| ASPLOS 2008 | Architectural Support for Programming Languages and Operating Systems (co-located with VEE 2008) | Seattle | USA | Jan 1 | Mar 5 |
| VEE 2008 | International Conference on Virtual Execution Environments | Seattle | USA | Mar 5 | Mar 7 |
| ICWSM 2008 | International Conference on Weblogs and Social Media | Seattle | USA | Mar 31 | Apr 2 |
| ISCAS 2008 | International symposium on circuits and systems | Seattle | USA | May 18 | Aug 21 |
| ACC 2008 | American Control Conference | Seattle | USA | Jul 11 | Jul 13 |
| IE 2008 | The 4th IET International Conference on Intelligent Environments | Seattle | USA | Jul 21 | Jul 22 |
| SIGCOMM 2008 | ACM SIGCOMM 2008 Conference | Seattle | USA | Aug 17 | Aug 22 |
| IWAENC 2008 | International Workshop on Acoustic Echo and Noise Control | Seattle | USA | Sep 14 | Sep 17 |
| ISSRE 2008 | International Symposium on Software Reliability Engineering 2008 | Seattle | USA | Nov 10 | Nov 14 |
| PSCE 2009 | IEEE/PES Power Systems Conference and Exposition | Seattle | USA | Mar 15 | Mar 18 |
| CGO 2009 | 7th Annual IEEE/ ACM International Symposium on Code Generation and Optimization | Seattle | USA | Mar 22 | Mar 25 |
| SIGMETRICS 2009 | 11th ACM SIGMETRICS International Conference on Measurement and Modeling of Computer Systems | Seattle | USA | Jun 15 | Jun 19 |
| RSS 2009 | Robotics Science and Systems | Seattle | USA | Jun 28 | Jul 1 |
| RTSOAA 2009 | Real-Time Service-Oriented Architecture and Applications (RTSOAA 2009) | Seattle | USA | Jul 20 | Jul 24 |
| ME 2009 | The First IEEE International Workshop on Middleware Engineering | Seattle | USA | Jul 20 | Jul 24 |
| CORCS 2009 | 2nd IEEE International Workshop on Component-Based Design of Resource-Constrained Systems | Seattle | USA | Jul 20 | Jul 24 |
| IEEE BINDIS 2009 | The 2nd IEEE International Workshop on Barriers towards INternet-Driven Information Services | Seattle | USA | Jul 20 | Jul 24 |
| ACM GIS 2009 | 17th ACM SIGSPATIAL International Symposium on Advances in Geographic Information Systems | Seattle | USA | Nov 4 | Nov 6 |
| ISCRAM 2010 | 7th International Conference on Information Systems for Crisis Response and Management | Seattle | USA | May 2 | May 5 |
| PERCOM 2011 | Seattle | USA | Mar 21 | Mar 25 | |
| VLDB 2011 | 37th International Conference on Very Large Data Bases | Seattle | USA | Aug 29 | Sep 3 |
| WSDM 2012 | The Fifth International Conference on Web Search and Data Mining | Seattle | USA | Feb 8 | Feb 12 |
| CSCW 2012 | 15th ACM Conference on Computer Supported Cooperative Work and Social Computing | Seattle | USA | Feb 11 | Feb 15 |
| PLDI 2013 | Seattle | USA | Jun 16 | Jun 22 | |
| NL+SE 2016 | NL+SE 2016 : Natural language processing and software engineering | Seattle | USA | Nov 13 | Nov 13 |
| RadarConf 2017 | IEEE Radar Conference | Seattle | USA | May 8 | May 12 |
| ACC 2017 | American Control Conference | Seattle | USA | May 24 | May 26 |
| ARMA 2018 | 52nd US Rock Mechanics/Geomechanics Symposium | Seattle | USA | Jun 17 | Jun 20 |
| GameSec 2018 | 9th Conference on Decision and Game Theory for Security | Seattle | USA | Oct 29 | Oct 31 |
| IEEE BigData 2018 | IEEE International Conference on Big Data | Seattle | USA | Dec 10 | Dec 13 |
| DNA 2019 | 25th International Conference on DNA Computing and Molecular Programming | Seattle | USA | Aug 5 | Aug 9 |
| ... further results | |||||
Upcoming: