PRICAI
Revision as of 11:20, 17 February 2021 by Musaab Khan (talk | contribs) (pushed from or by wikipush)
PRICAI | |
---|---|
Pacific Rim International Conference on Artificial Intelligence
| |
Categories: Artificial intelligence
| |
CORE Rank (2018): | B |
Avg. acceptance rate: | 31.7 |
Avg. acceptance rate (last 5 years): | 31.7 |
Table of Contents | |
Pacific Rim International Conference on Artificial Intelligence (PRICAI) has an average acceptance rate of 31.7% (last 5 years 31.7%).
Events
The following events of the series PRICAI are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
IJCAI-PRICAI 2020 | Jul 11 | Jul 17 | Yokohama | Japan | ||||||
PRICAI 2020 | Jul 11 | Jul 17 | Yokohama | Japan | ||||||
PRICAI 2019 | Aug 26 | Aug 30 | Cuvu | Fiji | Abdul Sattar MGM Khan | Abhaya Nayak Alok Sharma | 265 | 41.9 | ||
PRICAI 2018 | Aug 28 | Aug 31 | Nanjing | China | Zhi-Hua Zhou Geoff Webb | Xin Geng Byeong-Ho Kang | 382 | 21.5 | ||
PRICAI 2008 | Dec 15 | Dec 19 | Hanoi | Vietnam |
Add New Event:
Submission/Acceptance
Locations