Search results
Jump to navigation
Jump to search
- |Acronym=AMBIENT |Title=International Conference on Ambient Computing, Applications, Services and Technologies153 bytes (17 words) - 11:14, 17 February 2021
- |Acronym=AMBIENT 2019 |Title=The Ninth International Conference on Ambient Computing, Applications, Services and Technologies482 bytes (54 words) - 14:14, 17 February 2021
- |Acronym=AMBIENT 2021 |Title=Eleventh International Conference on Ambient Computing, Applications, Services and Technologies2 KB (204 words) - 14:14, 17 February 2021
- |Acronym=AMBIENT 2020 |Title=The Tenth International Conference on Ambient Computing, Applications, Services and Technologies6 KB (750 words) - 14:14, 17 February 2021
- | Title = The International Conference on Ambient Systems, Networks and Technologies The International Conference on Ambient Systems, Networks and Technologies (ANT-2010)6 KB (751 words) - 13:17, 17 February 2021
- Accepted papers will be published in the Research in Computing Science journal, Ambient Assisted Living, Big Data, ubiquitous computing, and signal processing3 KB (438 words) - 13:40, 17 February 2021
- | Title = Fourth International Conference on Intelligent Computing and Information Systems * Ubiquitous Computing2 KB (193 words) - 12:25, 17 February 2021
- | Title = Special Issue on Artificial Societies for Ambient Intelligence Special Issue on "Artificial Societies for Ambient Intelligence"4 KB (536 words) - 14:17, 17 February 2021
- | Title = International Workshop on Ambient Computing and Intelligence | Field = Ubiquitous computing4 KB (484 words) - 00:10, 9 July 2021
- | Title = 1st International Workshop on Sensor Networks and Ambient Intelligence 1st International Workshop on Sensor Networks and Ambient Intelligence3 KB (442 words) - 12:36, 17 February 2021
- | Title = First Workshop on Software Organisation and MonIToring of Ambient Systems ...dable? How should systems be presented to end users with such a variety of computing devices? How shall we monitor the different devices and the global architec7 KB (893 words) - 12:35, 17 February 2021
- |Title=4th International Conference on Pervasive and Embedded Computing and Communications Systems |Field=MOBILE AND PERVASIVE COMPUTING, DIGITAL SIGNAL PROCESSING, EMBEDDED SYSTEMS DESIGN3 KB (390 words) - 13:17, 17 February 2021
- | Title = Multimedia Techniques for Device and Ambient Intelligence Multimedia Techniques for Device and Ambient Intelligence MTDAI6 KB (687 words) - 12:58, 17 February 2021
- |Title=3rd International Conference on Pervasive and Embedded Computing and Communication Systems |Field=Pervasive and Embedded Computing and Communication Systems3 KB (422 words) - 13:15, 17 February 2021
- As a novel technology, cloud computing implementations have been booming in computing. The concentration of SmartCloud 2017 is enabling cloud computing to3 KB (464 words) - 13:42, 17 February 2021
- |Title=2nd International Conference on Pervasive and Embedded Computing and Communication Systems (PECCS) Conference Name: 2nd International Conference on Pervasive and Embedded Computing and Communication Systems (PECCS)4 KB (463 words) - 13:12, 17 February 2021
- | Title = 3rd International Conference on Pervasive Computing Technologies for Healthcare ...e, focusing on the development and application of pervasive and ubiquitous computing technology for healthcare and wellness. Pervasive healthcare seeks to respo6 KB (732 words) - 12:33, 17 February 2021
- * multimedia affective computing * semantic computing and processing4 KB (436 words) - 14:00, 17 February 2021
- |Acronym=FUTURE COMPUTING 2021 |Title=FUTURE COMPUTING 2021, The Thirteenth International Conference on Future Computational Techn6 KB (744 words) - 02:19, 26 February 2021
- |Acronym=FUTURE COMPUTING 2021 |Title=FUTURE COMPUTING 2021, The Thirteenth International Conference on Future Computational Techn6 KB (744 words) - 22:43, 25 February 2021