DE/SN/Leipzig
From OPENRESEARCH mk copy Wiki
Jump to navigation
Jump to search
| ✎Location | |
|---|---|
| name | Leipzig |
| wikidataid | Q2079 |
| level | 5 |
| coordinates | 51° 20' 0.00" N, 12° 23' 0.00" E |
| comment | |
| locationKind | City |
| partOf | DE/SN |
| zoomLevel | |
Loading map...
{"minzoom":false,"maxzoom":false,"mappingservice":"leaflet","width":"280px","height":"280px","centre":{"text":"","title":"","link":"","lat":51.333333333,"lon":12.383333333,"icon":""},"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"zoom":5,"defzoom":14,"layers":["OpenStreetMap"],"image layers":[],"overlays":[],"resizable":false,"fullscreen":false,"scrollwheelzoom":true,"cluster":false,"clustermaxzoom":20,"clusterzoomonclick":true,"clustermaxradius":80,"clusterspiderfy":true,"geojson":"","clicktarget":"","imageLayers":[],"locations":[],"imageoverlays":null}
Conferences 26 events for Leipzig are known to this wiki.
| Acronym | Name | City | Country | Start | End |
|---|---|---|---|---|---|
| GMF 2008 | GMF Jahreskongress 2008 | Leipzig | Germany | Mar 27 | Mar 29 |
| IWMSE 2008 | International Workshop on Multicore Software Engineering | Leipzig | Germany | May 11 | May 11 |
| SEAMS 2008 | Software Engineering for Adaptive and Self-Managing Systems | Leipzig | Germany | May 12 | May 13 |
| BIPI 2008 | Business Impact of Process Improvements | Leipzig | Germany | May 13 | May 13 |
| ICSE 2008 | Leipzig | Germany | Oct 5 | May 18 | |
| SIWN 2009 | The Second SIWN Congress | Leipzig | Germany | Mar 23 | Mar 25 |
| MDD&PL 2009 | Model-Driven Development and Product Lines: Synergies and Experience. | Leipzig | Germany | Mar 23 | Mar 25 |
| SABRE 2009 | Software, Agents, And Services For Business, Research, And E-Sciences | Leipzig | Germany | Mar 23 | Mar 25 |
| CODS 2009 | The 3rd International Conference on Complex Distributed Systems | Leipzig | Germany | Mar 23 | Mar 25 |
| InnoLogIST 2009 | Konferenz zu innovativen Logistik-IT-Systemen und Technologien in Mitteldeutschland | Leipzig | Germany | Mar 23 | Mar 24 |
| BPSC 2009 | 2nd International Conference on Business Process and Services Computing | Leipzig | Germany | Mar 23 | Mar 24 |
| ISSS 2009 | International Symposium on Services Science 2009 | Leipzig | Germany | Mar 23 | Mar 25 |
| TMS 2009 | Text Mining Services 2009 | Leipzig | Germany | Mar 23 | Mar 25 |
| YRW-MBP 2009 | Young Researchers Workshop Series on Modeling and Management of Business Processes | Leipzig | Germany | Mar 23 | Mar 25 |
| MLDM 2009 | 6th International Conference on Machine Learning and Data Mining | Leipzig | Germany | Jul 23 | Jul 25 |
| LSWT 2010 | Leipziger Semantic Web Tag 2010 | Leipzig | Germany | May 5 | May 6 |
| ISSS 2012 | International Symposium on Services Science | Leipzig | Germany | Sep 24 | Sep 25 |
| SKIL 2012 | Studentenkonferenz Informatik Leipzig 2012 | Leipzig | Germany | Sep 25 | Sep 25 |
| SEMANTiCS 2014 | 10th International Conference on Semantic Systems | Leipzig | Germany | Sep 4 | Sep 5 |
| BIS 2016 | 19th International Conference on Business Information Systems | Leipzig | Germany | Jul 6 | Jul 8 |
| SEMANTiCS 2016 | 12th International Conference on Semantic Systems | Leipzig | Germany | Sep 12 | Sep 15 |
| WI 2017 | Leipzig | Germany | Aug 23 | Aug 27 | |
| FedCSIS 2019 | 14th Federated Conference on Computer Science and Information Systems | Leipzig | Germany | Sep 1 | Sep 4 |
| EUSAR 2020 | European Conference on Synthetic Aperture Radar POSTPONED | Leipzig | Germany | Jun 15 | Jun 18 |
| LSWT2020 | 8th Leipzig Semantic Web Day | Leipzig | German | Jun 17 | Jun 17 |
| EUSAR 2021 | 13th European Conference on Synthetic Aperture Radar | Leipzig | Germany | Mar 29 | Apr 1 |
Upcoming: