Search results
Jump to navigation
Jump to search
- |Title=The 1st International Learning Analytics & Knowledge Confrence |Field=Analytics & Knowledge241 bytes (28 words) - 13:43, 17 February 2021
- |Title=The 2nd International Learning Analytics & Knowledge Confrence |Field=Analytics & Knowledge254 bytes (29 words) - 13:43, 17 February 2021
- |Title=The 3rd International Learning Analytics & Knowledge Confrence |Field=Analytics & Knowledge228 bytes (26 words) - 13:43, 17 February 2021
- |Title=The 6th International Learning Analytics & Knowledge Confrence |Field=Analytics & Knowledge226 bytes (26 words) - 13:43, 17 February 2021
- |Title=The 4th International Learning Analytics & Knowledge Confrence |Field=Analytics & Knowledge245 bytes (28 words) - 13:43, 17 February 2021
- |Title=The 5th International Learning Analytics & Knowledge Confrence |Field=Analytics & Knowledge246 bytes (29 words) - 13:43, 17 February 2021
- |Title=7th International Conference on Learning Analytics & Knowledge |Field=Analytics & Knowledge317 bytes (33 words) - 13:54, 17 February 2021
- |Title=International Learning Analytics & Knowledge Conference |Field=Learning analytics1 KB (200 words) - 11:19, 17 February 2021
- |Title=8th International Conference on Learning Analytics and Knowledge |Field=Learning analytics and knowledge746 bytes (91 words) - 13:50, 17 February 2021
- |Title=22nd International Conference on Big Data Analytics and Knowledge Discovery * Big Data Analytics: Algorithms, Techniques, and Systems2 KB (217 words) - 14:02, 17 February 2021
- |Title=5th IEEE International Conference on Data Science and Advanced Analytics * Knowledge discovery theories, models and systems.3 KB (308 words) - 14:14, 17 February 2021
- |Title=11th International Learning Analytics and Knowledge Conference (LAK)246 bytes (29 words) - 14:14, 17 February 2021
- ...ate at the same university. His research focuses on Semantic Web, Research Analytics, Data Mining, and Semantic Publishing. ...arge-scale data mining, semantic technologies, machine learning and visual analytics for making sense of scholarly data and forecast research dynamics. We colla1 KB (165 words) - 13:45, 17 February 2021
- |Title=9th International Conference on Knowledge Management and Knowledge Technologies |Field=Knowledge Management2 KB (256 words) - 12:51, 17 February 2021
- |Title=9th International Learning Analytics and Knowledge Conference (LAK) |Field=Learning analytics and knowledge1 KB (128 words) - 13:50, 17 February 2021
- |Title=The 10th International Conference on Learning Analytics & Knowledge (LAK20) |Field=Learning analytics760 bytes (89 words) - 13:51, 17 February 2021
- 6th ACM SIGSPATIAL Workshop on Analytics for Big Geospatial Data (BigSpatial 3rd ACM SIGSPATIAL Workshop on Smart Cities and Urban Analytics (UrbanGIS 2017)2 KB (184 words) - 13:40, 17 February 2021
- |Title=20th International Conference on Big Data Analytics and Knowledge Discovery458 bytes (57 words) - 14:02, 17 February 2021
- * Machine learning and big data analytics, * Knowledge discovery and data mining,2 KB (180 words) - 14:16, 17 February 2021
- |Title=21st International Conference on Big Data Analytics and Knowledge Discovery447 bytes (59 words) - 14:02, 17 February 2021