Search results
Jump to navigation
Jump to search
Page title matches
- |Title=CSEIJ 2017 : Computer Science & Engineering: An International Journal |Field=computer science3 KB (344 words) - 13:40, 17 February 2021
- |Title=ECIJ 2017 : Electrical & Computer Engineering: An International Journal |Field=computer science3 KB (464 words) - 13:40, 17 February 2021
- |Title=IJCSEA 2017 : International Journal of Computer Science, Engineering and Applications |Field=computer science10 KB (1,396 words) - 13:40, 17 February 2021
- |Title=IJCSEIT 2017 : International Journal of Computer Science, Engineering and Information Technology |Field=computer science5 KB (679 words) - 13:40, 17 February 2021
- |title=International Journal of Advanced Trends in Computer Science and Engineering (IJATCSE) |Field=Computer Science1 KB (186 words) - 13:16, 17 February 2021
Page text matches
- |Title=World Congress on Engineering |Field=Engineering, Computer science476 bytes (67 words) - 11:22, 17 February 2021
- |Title=2nd International Conference on Computer Science, Engineering and Applications |Field=computer science, engineering, software engineering, algorithms375 bytes (39 words) - 13:26, 17 February 2021
- |Title=RCES 2016 : Review of Computer Engineering Studies |Field=information, computer, engineering, intelligence321 bytes (37 words) - 13:25, 17 February 2021
- |Title=International MultiConference of Engineers and Computer Scientists |Field=Computer science155 bytes (17 words) - 11:18, 17 February 2021
- |Title=ICSEC 2017 : The 21st International Computer Science and Engineering Conference |Field=computer science1 KB (136 words) - 13:41, 17 February 2021
- ...ction with 2017 Conference on Computer Applications in Civil and Hydraulic Engineering |Field=civil engineering, computer engineering, informatics, architecture559 bytes (66 words) - 13:23, 17 February 2021
- |Title=CSEN 2016 : Third International Conference on Computer Science & Engineering |Field=computer science, engineering, information technology, computer architecture436 bytes (52 words) - 13:23, 17 February 2021
- ...SCE 2016 : International Conference on Computer Science and Communication Engineering ...mputer science, communication engineering, information systems, electrical engineering485 bytes (55 words) - 13:23, 17 February 2021
- |Title=International Conference on Computer Science, Computer Engineering and Social Media |Field=computer science2 KB (179 words) - 14:17, 17 February 2021
- |Field=computer science, electrical engineering, computer engineering, network383 bytes (41 words) - 13:27, 17 February 2021
- |title=International Journal of Advanced Trends in Computer Science and Engineering (IJATCSE) |Field=Computer Science1 KB (186 words) - 13:16, 17 February 2021
- | Title = International Conference on Computer Science and Software Engineering | Field = Computer science623 bytes (69 words) - 12:20, 17 February 2021
- |Title=IJCSEA 2016 : International Journal of Computer Science, Engineering and Applications |Field=computer science, engineering, data mining, applications395 bytes (46 words) - 13:28, 17 February 2021
- |Title=WCSE 2017 : 7th International Workshop on Computer Science and Engineering --Scopus & Ei compendex |Field=computer science, artificial intelligence, software engineering, information technology462 bytes (56 words) - 13:26, 17 February 2021
- ...ICCAE 2017 : 2017 9th International Conference on Computer and Automation Engineering (ICCAE 2017)-Ei Compendex and Scopus |Field=computer, automation, engineering, artificial intelligence444 bytes (52 words) - 13:22, 17 February 2021
- |Field=electrical engineering, systems, engineering, computer engineering405 bytes (45 words) - 13:22, 17 February 2021
- |Title=Computer Aided Verification |Field=Software engineering93 bytes (11 words) - 11:14, 17 February 2021
- ...ics is a world-class center of excellence in Computer Science and Computer Engineering engaged in leading research, teaching, and technology transfer to Industry. ...y members, which makes it one of the largest Computer Science and Computer Engineering groups in the country. One of our main characteristics is a strong connecti737 bytes (110 words) - 13:13, 17 February 2021
- |Title=CSEIJ 2017 : Computer Science & Engineering: An International Journal |Field=computer science3 KB (344 words) - 13:40, 17 February 2021
- | Title = International Conference on Computer and Communication Engineering | Field = Computer networking2 KB (283 words) - 12:25, 17 February 2021