Search results
Jump to navigation
Jump to search
Page title matches
- 149 bytes (14 words) - 12:40, 17 February 2021
- ...ternational Conference on Mathematical Aspects of Computer and Information Sciences 7th International Conference on Mathematical Aspects of Computer and Information5 KB (670 words) - 13:40, 17 February 2021
Page text matches
- |Title=International Symposium on Computer and Information Sciences |Field=computer and information sciences219 bytes (29 words) - 11:18, 17 February 2021
- |Title=International Conference on ICT enhanced Social Sciences and Humanities |Field=Computer science, Social networks, E-Science165 bytes (20 words) - 11:17, 17 February 2021
- |Title=International Symposium on Computer and Information Sciences217 bytes (26 words) - 13:52, 17 February 2021
- |Field=Computer and information sciences318 bytes (40 words) - 11:20, 17 February 2021
- |Title=32nd International Symposium on Computer and Information Sciences |Field=computer information sciences1 KB (134 words) - 13:50, 17 February 2021
- == Natural sciences == * Physical Sciences6 KB (714 words) - 14:13, 17 February 2021
- |Title=31st International Symposium on Computer and Information Sciences |Field=computer and information sciences1 KB (139 words) - 13:50, 17 February 2021
- | Title = Data Integration in the Life Sciences 2008 ...he world. We invite researchers, and professionals from biology, medicine, computer science, and engineering to participate and share their knowledge in this f3 KB (419 words) - 12:21, 17 February 2021
- |Field=computer sciences, security, big data, cloud computing329 bytes (35 words) - 13:21, 17 February 2021
- ...017) International Conference on Computer, Communication and Computational Sciences |Field=computer science1 KB (209 words) - 13:39, 17 February 2021
- ...ering, Agronomy, Anthropology, Applied Biophysics, Applied and Theoretical Sciences, Architecture & Planning, Astronomy, Audio Engineering, Automation Engineer ...Engineering and Technology, Computer Applications in Technology, Computer Sciences, Continuing Engineering Education and Life-Long Learning, Control Theory.4 KB (420 words) - 13:17, 17 February 2021
- |Title=Carinthia University of Applied Sciences |Field=Computer science1,009 bytes (136 words) - 12:54, 17 February 2021
- ...ternational Conference on Mathematical Aspects of Computer and Information Sciences604 bytes (66 words) - 12:29, 17 February 2021
- |Field=social science, management sciences, computer science, informatics375 bytes (38 words) - 13:27, 17 February 2021
- | Acronym = Speech Sciences in Linguistics 2008 | Title = Workshop on Speech Sciences in Linguistics2 KB (280 words) - 12:37, 17 February 2021
- |Homepage=www.aut.ac.nz/study-at-aut/study-areas/computer-mathematical-sciences/news-and-events/events-folder/the-australasian-web-conference-awc-2017472 bytes (51 words) - 13:21, 17 February 2021
- |Field=computer sciences, business intelligence, decision-making, big data552 bytes (69 words) - 13:24, 17 February 2021
- ...science, statistics, physics, engineering, life sciences and medical sciences, and their interfaces. The IEEE International Conference on Bioi2 KB (301 words) - 14:01, 17 February 2021
- ...science, statistics, physics, engineering, life sciences and medical sciences, and their interfaces. The IEEE International Conference on Bioi2 KB (302 words) - 14:01, 17 February 2021
- | Title = 4th Annual Dayton Engineering Sciences Symposium | Field = Computer networking2 KB (281 words) - 12:21, 17 February 2021