Search results
Jump to navigation
Jump to search
- |Field=library and information science121 bytes (14 words) - 11:21, 17 February 2021
- |Title=TIB- Leibniz Information Centre for Science and Technology ...sures that all faculties of Leibniz Universität Hannover are supplied with information.3 KB (410 words) - 13:51, 17 February 2021
- |Field=Library Science ...sentations of research projects in applied sciences, industry applications and LOD activities in other areas.2 KB (244 words) - 13:42, 17 February 2021
- |Field=Open Science, Grey Literature |Has coordinator=German National Library of Science and Technology3 KB (418 words) - 13:51, 17 February 2021
- ...ding publishing, librarianship, printing, education, literacy studies, and information technology. ...linary, multidisciplinary, history, information science, book, publishing, library, printing, librarianship, language, book, history of the book, literacy865 bytes (94 words) - 13:11, 17 February 2021
- ...and a doctoral consortium. All domains - academics, government, industry, and others - are encouraged to participate as presenters or attendees.1 KB (139 words) - 13:38, 17 February 2021
- | Acronym = Library Tech. Newsletter 2009 | Title = Library Technology Newsletter3 KB (440 words) - 13:04, 17 February 2021
- |Title=ICAFB 2018 : 2018 International Conference on Agriculture, Food and Biotechnology (ICAFB 2018) 2018 International Conference on Agriculture, Food and Biotechnology (ICAFB3 KB (388 words) - 13:40, 17 February 2021
- |Title=International Conference on Computer Science, Computer Engineering and Social Media |Field=computer science2 KB (179 words) - 14:17, 17 February 2021
- |Title=10th International Conference on Formal Ontology in Information Systems |Has coordinator=The International Association for Ontology and its Applications IAOA2 KB (211 words) - 13:48, 17 February 2021
- Universal and Ubiquitous Access to Information ...l libraries research, providing an opportunity for researchers, educators, and practitioners to share their experiences.2 KB (225 words) - 14:03, 17 February 2021
- |Title=9th International Conference on Information Management and Engineering |Field=information technology1 KB (187 words) - 14:11, 17 February 2021
- | Title = Second International Symposium on Information Interaction in Context | Field = Information retrieval5 KB (595 words) - 12:26, 17 February 2021
- ...7: The 2nd International Conference on Sustainable Information Engineering and Technology |Field=computer science2 KB (226 words) - 13:42, 17 February 2021
- |Title=The 3rd International Conference on Information Technology and Computer Communications ...re Chapter, Singapore Institute of Electronics and some other universities and Societies2 KB (258 words) - 02:21, 9 April 2021
- |Title=Towards a Knowledge Graph for Science ...h, Science and Technology, Research Infrastructure, Libraries, Information Science4 KB (620 words) - 13:47, 17 February 2021
- ...CEEL - ACM, Ei & Scopus 2017 : 2017 International Conference on Education and E-Learning (ICEEL 2017) Welcome to join in the 2017 International Conference on Education and E-Learning2 KB (291 words) - 13:41, 17 February 2021
- |Field=Computer Science ...ecently published by Springer in a book entitled Semantic Web Technologies and Legal Scholarly Publishing.2 KB (229 words) - 13:45, 17 February 2021
- ...ns in all areas. We especially welcome papers which add a social, spatial, and temporal dimension to Semantic Web research, as well as application-oriente The journal is peer-reviewed and will be published bimonthly.2 KB (249 words) - 13:46, 17 February 2021
- |Field=Library and Information Science ...ART COMPLETELY - You can just paste in the call for papers and remove this and the last line1 KB (140 words) - 14:14, 17 February 2021