Search results
Jump to navigation
Jump to search
Page title matches
- |Acronym=Hybrid Materials 2017 |Title=Hybrid Materials 2017 : 5th International Conference on Multifunctional, Hybrid and Nanomat441 bytes (49 words) - 13:25, 17 February 2021
- 0 bytes (0 words) - 13:39, 17 February 2021
- |Title=MSEJ 2017 : Advances in Materials Science and Engineering: An International Journal ADVANCES IN MATERIALS SCIENCE AND ENGINEERING: AN INTERNATIONAL JOURNAL (MSEJ)4 KB (534 words) - 13:40, 17 February 2021
- ...=ICFCM 2017 : 2017 2nd International Conference on Frontiers of Composite Materials (ICFCM 2017)--SCOPUS, Ei Compendex |Field=materials2 KB (298 words) - 13:40, 17 February 2021
- |Title=ICMTA 2017 : 2017 2nd International Conference on Materials Technology and Applications(ICMTA 2017)--SCOPUS, Ei Compendex |Field=materials2 KB (283 words) - 13:40, 17 February 2021
- ...=ICCBM 2017 : 2017 The 2nd International Conference on Civil and Building Materials (ICCBM 2017) |Field=materials4 KB (467 words) - 13:40, 17 February 2021
- |Title=ICAEM 2017 : 2017 International Conference on Advanced Energy Materials (ICAEM 2017)--SCOPUS, EI Compendex 2017 International Conference on Advanced Energy Materials (ICAEM 2017)--SCOPUS,3 KB (375 words) - 13:40, 17 February 2021
- |Title=ICAMC 2017 : 2017 3rd International Conference on Architecture, Materials and Construction (ICAMC 2017) |Field=materials1 KB (183 words) - 13:40, 17 February 2021
- ...2017 : KEM--2017 4th International Conference on Mechanical Properties of Materials (ICMPM 2017)--SCOPUS, Ei Compendex KEM--2017 4th International Conference on Mechanical Properties of Materials1 KB (199 words) - 13:40, 17 February 2021
- |Title=Ei - ICSMA 2018 : 2018 International Conference on Smart Materials Analysis (ICSMA 2018)--EI Compendex, Scopus |Field=materials science2 KB (262 words) - 13:41, 17 February 2021
- ...le=ICBMC--EI, Scopus 2018 : 2018 3rd International Conference on Building Materials and Construction (ICBMC 2018)--EI Compendex, Scopus 2018 3rd International Conference on Building Materials and Construction (ICBMC2 KB (233 words) - 13:41, 17 February 2021
Page text matches
- |Acronym=Hybrid Materials 2017 |Title=Hybrid Materials 2017 : 5th International Conference on Multifunctional, Hybrid and Nanomat441 bytes (49 words) - 13:25, 17 February 2021
- |Title=2017 International Conference on Mechanics of Composite Materials |Field=Materials,Engineering,Mechanics307 bytes (32 words) - 13:39, 17 February 2021
- ...le=2017 6th International Conference on Advanced Materials and Engineering Materials (ICAMEM2017) |Field=Advanced Materials Science2 KB (260 words) - 13:39, 17 February 2021
- |Title=2017 International Conference on Structural Materials and Civil Engineering ( ICSMCE 2017) |Field=Materials,Civil Engineering322 bytes (34 words) - 13:35, 17 February 2021
- Series: Materials Science and Engineering(ISSN: 1757-899X), which will be New Materials and Performances2 KB (228 words) - 13:42, 17 February 2021
- |Title=4th International Conference on Materials Design and Applications The registered and presented papers will be published into Materials Science Forum (ISSN print 0255-5476 / ISSN web 1662- 9752), which is indexe1 KB (200 words) - 14:16, 17 February 2021
- |Title=ICSMT--SCOPUS, Ei 2017 : 2nd International Conference on Smart Materials Technologies |Field=materials, manufacturing, robotics, engineering371 bytes (37 words) - 13:37, 17 February 2021
- |Title=International Conference on Nanomaterials, Functional and Composite Materials |Field=Materials2 KB (248 words) - 13:53, 17 February 2021
- |Title=ICNME 2017 : 2017 5th International Conference on Nano and Materials Engineering (ICNME 2017)-SCOPUS, Ei |Field=nanotechnology, materials, mechanical engineering, manufacturing430 bytes (50 words) - 13:24, 17 February 2021
- |Title=ICDMM 2017 : 2nd International Conference on Design, Materials and Manufacturing -Ei Compendex, Scopus |Field=design, manufacturing, materials, nanotechnology430 bytes (52 words) - 13:28, 17 February 2021
- |Title=ICCMST 2017 : 2nd International Conference on Carbon Materials Science and Technology |Field=materials, manufacturing, mechanical engineering, robotics433 bytes (52 words) - 13:25, 17 February 2021
- |Title=ICISM 2016 : International Conference on Innovative and Smart Materials-EI Compendex, Scopus, and ISI CPCS |Field=nanotechnology, materials, manufacturing, robotics435 bytes (52 words) - 13:28, 17 February 2021
- ...2017 : 2017 2nd International Conference on Energy Engineering and Smart Materials (ICEESM 2017)-SCOPUS, Ei Compendex |Field=energy, materials, nanotechnology, renewable energy436 bytes (52 words) - 13:28, 17 February 2021
- ...onics. Special attention will be given to applications of these innovative materials in optical communication systems, antennas, high-speed circuits, optical se complex materials.2 KB (206 words) - 13:04, 17 February 2021
- ...ESM 2017 : 2nd International Conference on Material Engineering and Smart Materials -Ei Compendex and Scopus |Field=nanotechnology, materials, engineering, manufacturing446 bytes (54 words) - 13:28, 17 February 2021
- |Title=6th International Conference on Civil Engineering and Materials Science ICCEMS2020 - IOP Conference Series: Materials Science and Engineering (Vol.897)-will be indexed soon.1 KB (183 words) - 02:18, 26 February 2021
- |Title=6th International Conference on Civil Engineering and Materials Science ICCEMS2020 - IOP Conference Series: Materials Science and Engineering (Vol.897)-will be indexed soon.1 KB (183 words) - 22:42, 25 February 2021
- 2021 7th International Conference on Mechanical Structures and Smart Materials(ICMSSM2021) 2021 7th International Conference on Mechanical Structures and Smart Materials (7th ICMSSM2021) is sponsored by X-academy. And the conference will be hel2 KB (290 words) - 14:14, 17 February 2021
- |Title=ICMEN 2017 : 2nd International Conference on Materials Engineering and Nanotechnology -SCOPUS, Ei Compendex |Field=materials, mechanical engineering, robotics, nanotechnology454 bytes (54 words) - 13:26, 17 February 2021
- |Title=ICEMA 2017 : 2nd International Conference on Energy Materials and Applications-EI Compendex, Scopus |Field=energy, materials, renewable energy, robotics426 bytes (52 words) - 13:25, 17 February 2021