User:Soeren/queries
Jump to navigation
Jump to search
Konferenzen ohne Acceptance
Acronym | Acceptance rate | Name | City | Country | Submission deadline | Start date | End date | Conference | Workshop |
---|---|---|---|---|---|---|---|---|---|
ECDL 2003 | European Conference on Digital Libraries | Trondheim | Norway | 1 January 1970 | 1 January 1970 | X | |||
POPL 2017 | 22.7 | 44th ACM SIGPLAN Symposium on Principles of Programming Languages | Paris | France | 1 January 1970 | 1 January 1970 | X | ||
CHI 1997 | 23.5 | Atlanta | USA | 1 January 1970 | 1 January 1970 | X | |||
CCS 2016 | 16.5 | Vienna | Austria | 1 January 1970 | 1 January 1970 | X | |||
ICCV 2017 | 29.0 | ICCV 2017 : International Conference on Computer Vision | Venice | Italy | 17 March 2017 | 1 January 1970 | 1 January 1970 | X | |
ICTAC 2020 | 17th International Colloquium on Theoretical Aspects of Computing | Macau | China | 26 June 2020 | 30 November 2020 | 1 January 1970 | X | ||
ECDL 2006 | European Conference on Digital Libraries | Alicante | Spain | 1 January 1970 | 1 January 1970 | X | |||
COLT 2006 | 42.2 | Pittsburgh | USA | 1 January 1970 | 1 January 1970 | X | |||
ECDL 2007 | European Conference on Digital Libraries | Budapest | Hungary | 1 January 1970 | 1 January 1970 | X | |||
ISMAR 2017 | 16th IEEE International Symposium on Mixed and Augmented | Québec | Canada | 1 January 1970 | 1 January 1970 | X | |||
ECDL 2008 | European Conference on Digital Libraries | Aarhus | Denmark | 1 January 1970 | 1 January 1970 | X | |||
SYSINT 2020 | 5th International Conference on System-Integrated Intelligence Intelligent, flexible and connected systems in products and production | Bremen | Germany | 20 February 2020 | 1 January 1970 | 1 January 1970 | X | ||
ICS 2014 | 21.3 | München | Germany | 6 October 2014 | 1 January 1970 | X | |||
POPL 1973 | 22.0 | Boston | USA | 10 January 1973 | 10 March 1973 | X | |||
POPL 1975 | 23.0 | Palo Alto | USA | 20 January 1975 | 22 January 1975 | X | |||
POPL 1976 | 22.2 | Atlanta | USA | 19 January 1976 | 21 January 1976 | X | |||
POPL 1977 | 23.8 | Los Angeles | USA | 17 January 1977 | 19 January 1977 | X | |||
POPL 1978 | 20.0 | Tucson | USA | 23 January 1978 | 25 January 1978 | X | |||
POPL 1979 | 18.5 | San Antonio | USA | 29 January 1979 | 31 January 1979 | X | |||
POPL 1980 | Las Vegas | USA | 28 January 1980 | 30 January 1980 | X | ||||
... further results |