Difference between revisions of "List of Locations"

From OPENRESEARCH th copy Wiki
Jump to navigation Jump to search
(modified through wikirestore by Tim Holzheim)
 
(4 intermediate revisions by one other user not shown)
Line 20: Line 20:
 
|?Location locationKind=locationKind
 
|?Location locationKind=locationKind
 
|?Location partOf=partOf
 
|?Location partOf=partOf
|limit=200
+
|?Location zoomLevel=zoomlevel
|order=ascending
+
|limit=500
 +
|sort=Location level, Location name
 +
|order=asc,asc
 
}}
 
}}
 
== See also ==
 
== See also ==

Latest revision as of 17:43, 10 May 2021

iconTopicpluralNamedocumentation
LocationLocations

Locations

321 Locations:

LocationnamewikidataidlevelcoordinatescommentlocationKindpartOfzoomlevel
AmericaAmericasQ828120° 0' 0.00" N, 100° 0' 0.00" EContinentWorld1
AsiaAsiaQ48143° 40' 52.00" N, 87° 19' 52.00" EContinentWorld1
EuropeEuropeQ46146° 0' 0.00" N, 7° 0' 0.00" EContinentWorld3
Central EuropeCentral EuropeQ27509251° 0' 0.00" N, 10° 0' 0.00" EWorldRegionEurope4
East AsiaEast AsiaQ27231247° 12' 37.00" N, 102° 50' 52.00" EWorldRegionAsia2
North AmericaNorth AmericaQ49247° 0' 0.00" N, 105° 0' 0.00" WWorldRegionAmerica2
Southeast AsiaSoutheast AsiaQ11708210° 0' 0.00" N, 110° 0' 0.00" EWorldRegionAsia3
AFAfghanistanQ889334° 0' 0.00" N, 66° 0' 0.00" ECountryAF
ARArgentinaQ414334° 0' 0.00" S, 64° 0' 0.00" WCountry
AUAustraliaQ408328° 0' 0.00" S, 137° 0' 0.00" ECountry
ATAustriaQ40348° 0' 0.00" N, 14° 0' 0.00" ECountry
BEBelgiumQ31350° 38' 28.00" N, 4° 40' 5.00" ECountry
BRBrazilQ155314° 0' 0.00" S, 53° 0' 0.00" WCountry
BGBulgariaQ219342° 45' 0.00" N, 25° 30' 0.00" ECountry
CACanadaQ16356° 0' 0.00" N, 109° 0' 0.00" WCountry
CLChileQ298333° 0' 0.00" S, 71° 0' 0.00" WCountry
COColombiaQ73934° 0' 0.00" N, 74° 0' 0.00" WCountry
HRCroatiaQ224345° 15' 0.00" N, 15° 28' 0.00" ECountry
CYCyprusQ229335° 0' 0.00" N, 33° 0' 0.00" ECountry
DKDenmarkQ35356° 0' 0.00" N, 10° 0' 0.00" ECountry
EGEgyptQ79327° 0' 0.00" N, 29° 0' 0.00" ECountry
EEEstoniaQ191359° 0' 0.00" N, 26° 0' 0.00" ECountry
FIFinlandQ33365° 0' 0.00" N, 27° 0' 0.00" ECountry
FRFranceQ142347° 0' 0.00" N, 2° 0' 0.00" ECountry
DEGermanyQ183351° 0' 0.00" N, 10° 0' 0.00" ECountryCentral Europe
GRGreeceQ41338° 30' 0.00" N, 23° 0' 0.00" ECountry
HUHungaryQ28347° 0' 0.00" N, 19° 0' 0.00" ECountry
ISIcelandQ189365° 0' 0.00" N, 19° 0' 0.00" WCountry
INIndiaQ668322° 48' 0.00" N, 83° 0' 0.00" ECountry
IDIndonesiaQ25232° 0' 0.00" S, 118° 0' 0.00" ECountry
IEIrelandQ27353° 0' 0.00" N, 8° 0' 0.00" WCountry
ILIsraelQ801331° 0' 0.00" N, 35° 0' 0.00" ECountry
ITItalyQ38342° 30' 0.00" N, 12° 30' 0.00" ECountry
JPJapanQ17335° 0' 0.00" N, 136° 0' 0.00" ECountry
JOJordanQ810331° 12' 0.00" N, 36° 30' 0.00" ECountry
LULuxembourgQ32349° 46' 12.00" N, 6° 7' 48.00" ECountry
MYMalaysiaQ83333° 0' 0.00" N, 108° 0' 0.00" ECountry
MTMaltaQ233335° 53' 0.00" N, 14° 30' 0.00" ECountry
MXMexicoQ96323° 0' 0.00" N, 102° 0' 0.00" WCountry
MAMoroccoQ1028332° 0' 0.00" N, 6° 0' 0.00" WCountry
NONorwayQ20365° 0' 0.00" N, 11° 0' 0.00" ECountry
CNPeople's Republic of ChinaQ148335° 50' 41.00" N, 103° 27' 7.00" ECountryEast Asia3
PHPhilippinesQ928312° 0' 0.00" N, 123° 0' 0.00" ECountry
PLPolandQ36352° 0' 0.00" N, 19° 0' 0.00" ECountry
PTPortugalQ45338° 42' 0.00" N, 9° 11' 0.00" WCountry
QAQatarQ846325° 16' 10.33" N, 51° 12' 45.96" ECountry
RORomaniaQ218346° 0' 0.00" N, 25° 0' 0.00" ECountry
RURussiaQ159366° 25' 0.00" N, 94° 15' 0.00" ECountry
RSSerbiaQ403343° 57' 0.00" N, 20° 56' 0.00" ECountry
SGSingaporeQ33431° 18' 0.00" N, 103° 48' 0.00" ECountrySoutheast Asia7
SKSlovakiaQ214349° 0' 0.00" N, 20° 0' 0.00" ECountry
SISloveniaQ215346° 0' 0.00" N, 15° 0' 0.00" ECountry
ESSpainQ29336° 21' 59.72" N, 5° 43' 49.37" WCountry
SESwedenQ34361° 0' 0.00" N, 15° 0' 0.00" ECountry
CHSwitzerlandQ39346° 47' 54.82" N, 8° 13' 55.10" ECountry
THThailandQ869314° 0' 0.00" N, 101° 0' 0.00" ECountry
TNTunisiaQ948334° 0' 0.00" N, 10° 0' 0.00" ECountry
TRTurkeyQ43339° 0' 0.00" N, 36° 0' 0.00" ECountry
UAUkraineQ212349° 0' 0.00" N, 32° 0' 0.00" ECountry
GBUnited KingdomQ145354° 36' 0.00" N, 2° 0' 0.00" WCountry
USUnited States of AmericaQ30339° 49' 41.45" N, 98° 34' 46.20" WCountryNorth America2
VNVietnamQ881316° 0' 0.00" N, 108° 0' 0.00" ECountry
US/AKAlaskaQ797464° 0' 0.00" N, 150° 0' 0.00" WRegionUS
CA/ABAlbertaQ1951455° 0' 0.00" N, 115° 0' 0.00" WRegionCA
VE/BAnzoáteguiQ190922410° 8' 39.90" N, 64° 40' 38.49" WRegionVE
IT/75ApuliaQ1447441° 0' 31.00" N, 16° 30' 46.00" ERegionIT
US/AZArizonaQ816434° 17' 12.00" N, 111° 39' 25.00" WRegionUS
US/ARArkansasQ1612434° 48' 0.00" N, 92° 12' 0.00" WRegionUS
IN/ASAssamQ1164426° 0' 0.00" N, 93° 0' 0.00" ERegionIN
GR/IAttica RegionQ758056438° 0' 0.00" N, 23° 42' 0.00" ERegionGR
NZ/AUKAuckland RegionQ726917436° 54' 0.00" S, 174° 47' 0.00" ERegionNZ
FR/ARAAuvergne-Rhône-AlpesQ18338206445° 44' 24.72" N, 4° 49' 10.20" ERegionFR
DE/BWBaden-WürttembergQ985448° 32' 16.00" N, 9° 2' 28.00" ERegionDE
BR/BABahiaQ40430412° 31' 12.00" S, 41° 41' 24.00" WRegionBR
ID/BABaliQ312597848° 30' 0.00" S, 115° 0' 0.00" ERegionID
TH/10BangkokQ1861413° 45' 0.00" N, 100° 31' 0.00" ERegionTH
DE/BYBavariaQ980448° 46' 39.00" N, 11° 25' 52.00" ERegionDE
CN/BJBeijingQ956439° 54' 18.00" N, 116° 23' 29.00" ERegionCN
DE/BEBerlinQ64452° 31' 0.00" N, 13° 23' 0.00" ERegionDE
CA/BCBritish ColumbiaQ1974454° 30' 0.00" N, 124° 30' 0.00" WRegionCA
HU/BUBudapestQ1781447° 29' 54.00" N, 19° 2' 27.00" ERegionHU
KR/26BusanQ16520435° 6' 0.00" N, 129° 2' 25.00" ERegionKR
US/CACaliforniaQ99437° 0' 0.00" N, 120° 0' 0.00" WRegionUS
IT/72CampaniaQ1438440° 45' 0.00" N, 14° 47' 0.00" ERegionIT
DK/84Capital Region of DenmarkQ26073455° 56' 23.40" N, 12° 18' 0.00" ERegionDK
AT/2CarinthiaQ37985446° 45' 40.00" N, 13° 49' 8.00" ERegionAT
ES/CTCataloniaQ5705441° 48' 36.00" N, 1° 28' 12.00" ERegionES
GR/BCentre Macedonia RegionQ17152440° 42' 0.00" N, 23° 0' 0.00" ERegionGR
CN/CQChongqingQ11725429° 33' 0.00" N, 106° 30' 25.00" ERegionCN
US/COColoradoQ1261439° 0' 0.00" N, 105° 30' 0.00" WRegionUS
ES/MDCommunity of MadridQ5756440° 25' 30.94" N, 3° 41' 26.27" WRegionES
ES/VCCommunity of ValenciaQ5720439° 30' 0.00" N, 0° 45' 0.00" WRegionES
US/CTConnecticutQ779441° 36' 0.00" N, 72° 42' 0.00" WRegionUS
AE/DUEmirate of DubaiQ613425° 15' 52.00" N, 55° 18' 42.00" ERegionAE
GB/ENGEnglandQ21453° 0' 0.00" N, 1° 0' 0.00" WRegionGB
US/FLFloridaQ812428° 8' 0.00" N, 81° 37' 54.00" WRegionUS
CN/FJFujianQ41705425° 54' 0.00" N, 118° 18' 0.00" ERegionCN
US/GAGeorgiaQ1428433° 0' 0.00" N, 83° 30' 0.00" WRegionUS
FR/GPGuadeloupeQ17012416° 15' 0.00" N, 61° 35' 0.00" WRegionFR
CN/GDGuangdongQ15175423° 24' 0.00" N, 113° 30' 0.00" ERegionCN
CN/HIHainanQ42200420° 2' 0.31" N, 110° 19' 26.33" ERegionCN
VN/HNHanoiQ1858421° 1' 28.20" N, 105° 50' 28.21" ERegionVN
US/HIHawaiiQ782421° 18' 27.00" N, 157° 51' 27.00" WRegionUS
CN/HAHenanQ43684433° 54' 0.00" N, 113° 30' 0.00" ERegionCN
DE/HEHesseQ1199450° 39' 58.00" N, 8° 35' 28.00" ERegionDE
CN/HKHong KongQ8646422° 16' 42.00" N, 114° 9' 31.00" ERegionCN
CN/HBHubeiQ46862431° 12' 0.00" N, 112° 18' 0.00" ERegionCN
CN/HNHunanQ45761427° 24' 0.00" N, 111° 48' 0.00" ERegionCN
FR/IDFÎle-de-FranceQ13917448° 51' 7.92" N, 2° 19' 3.36" ERegionFR
US/ILIllinoisQ1204440° 0' 0.00" N, 89° 0' 0.00" WRegionUS
US/INIndianaQ1415439° 56' 0.00" N, 86° 13' 0.00" WRegionUS
TR/34Istanbul ProvinceQ534799441° 9' 27.00" N, 28° 52' 6.00" ERegionTR
ID/JKJakartaQ363046° 12' 52.63" S, 106° 50' 42.47" ERegionID
CN/JSJiangsuQ16963433° 0' 0.00" N, 120° 0' 0.00" ERegionCN
CN/JLJilinQ45208443° 53' 3.00" N, 125° 18' 30.00" ERegionCN
US/KSKansasQ1558438° 30' 0.00" N, 98° 0' 0.00" WRegionUS
IN/KAKarnatakaQ1185412° 58' 12.77" N, 77° 33' 37.04" ERegionIN
MY/2KedahQ18894746° 7' 42.00" N, 100° 21' 46.00" ERegionMY
MY/14Kuala LumpurQ186543° 8' 52.00" N, 101° 41' 43.00" ERegionMY
JP/26Kyōto PrefectureQ120730435° 1' 18.00" N, 135° 45' 20.20" ERegionJP
IT/62LazioQ1282441° 54' 0.00" N, 12° 43' 0.00" ERegionIT
PT/11LisbonQ207199438° 42' 0.00" N, 9° 11' 0.00" WRegionPT
IT/25LombardyQ1210445° 39' 0.00" N, 9° 57' 0.00" ERegionIT
US/LALouisianaQ1588431° 0' 0.00" N, 92° 0' 0.00" WRegionUS
CN/MOMacauQ14773422° 10' 0.00" N, 113° 33' 0.00" ERegionCN
PT/30MadeiraQ26253432° 45' 0.00" N, 17° 0' 0.00" WRegionPT
IN/MHMaharashtraQ1191419° 33' 36.00" N, 76° 25' 12.00" ERegionIN
CA/MBManitobaQ1948455° 0' 0.00" N, 97° 0' 0.00" WRegionCA
FR/MQMartiniqueQ17054414° 40' 0.00" N, 61° 0' 0.00" WRegionFR
US/MDMarylandQ1391439° 0' 0.00" N, 76° 42' 0.00" WRegionUS
US/MAMassachusettsQ771442° 18' 0.00" N, 71° 48' 0.00" WRegionUS
US/MIMichiganQ1166444° 20' 24.00" N, 85° 34' 48.00" WRegionUS
US/MNMinnesotaQ1527446° 0' 0.00" N, 94° 0' 0.00" WRegionUS
US/MOMissouriQ1581438° 30' 0.00" N, 92° 30' 0.00" WRegionUS
US/MTMontanaQ1212447° 0' 0.00" N, 110° 0' 0.00" WRegionUS
MX/MORMorelosQ66117418° 44' 51.00" N, 99° 4' 13.00" WRegionMX
US/NENebraskaQ1553441° 30' 0.00" N, 100° 0' 0.00" WRegionUS
US/NVNevadaQ1227439° 0' 0.00" N, 117° 0' 0.00" WRegionUS
AU/NSWNew South WalesQ3224432° 0' 0.00" S, 147° 0' 0.00" ERegionAU
US/NYNew YorkQ1384443° 0' 0.00" N, 75° 0' 0.00" WRegionUS
HT/NDNordQ943932419° 46' 0.00" N, 72° 12' 0.00" WRegionHT
FR/NORNormandyQ18677875449° 11' 11.00" N, 0° 21' 10.00" WRegionFR
NL/NHNorth HollandQ701452° 40' 0.00" N, 4° 50' 0.00" ERegionNL
SD/NONorthernQ310118417° 37' 23.02" N, 29° 25' 16.00" ERegionSD
FR/OCCOccitaniaQ18678265443° 38' 55.63" N, 2° 20' 36.85" ERegionFR
US/OHOhioQ1397440° 30' 0.00" N, 82° 30' 0.00" WRegionUS
US/OKOklahomaQ1649435° 30' 0.00" N, 98° 0' 0.00" WRegionUS
CA/ONOntarioQ1904450° 0' 0.00" N, 85° 0' 0.00" WRegionCA
US/OROregonQ824443° 56' 9.00" N, 120° 34' 30.00" WRegionUS
JP/27Ōsaka PrefectureQ122723434° 41' 11.00" N, 135° 31' 12.00" ERegionJP
MY/7PenangQ18809645° 22' 59.99" N, 100° 15' 0.00" ERegionMY
US/PAPennsylvaniaQ1400441° 0' 0.00" N, 77° 30' 0.00" WRegionUS
IT/21PiedmontQ1216445° 15' 0.00" N, 7° 55' 0.00" ERegionIT
PT/13PortoQ322792441° 9' 0.00" N, 8° 36' 36.00" WRegionPT
CZ/10PragueQ1085450° 5' 0.00" N, 14° 25' 0.00" ERegionCZ
FR/PACProvence-Alpes-Côte d'AzurQ15104444° 0' 0.00" N, 6° 0' 0.00" ERegionFR
US/PRPuerto RicoQ1183418° 15' 0.00" N, 66° 30' 0.00" WRegionUS
PK/PBPunjabQ4478431° 19' 48.00" N, 74° 12' 36.00" ERegionPK
IN/PBPunjabQ22424430° 46' 0.00" N, 75° 28' 0.00" ERegionIN
CA/QCQuebecQ176452° 0' 0.00" N, 72° 0' 0.00" WRegionCA
AU/QLDQueenslandQ36074420° 0' 0.00" S, 143° 0' 0.00" ERegionAU
MX/ROOQuintana RooQ80245419° 36' 0.00" N, 87° 55' 0.00" WRegionMX
DE/SLSaarlandQ1201449° 22' 37.74" N, 6° 52' 42.16" ERegionDE
SR/SASaramacca DistrictQ135115745° 46' 57.00" N, 55° 37' 29.00" WRegionSR
MY/13SarawakQ17046243° 2' 17.00" N, 113° 46' 52.00" ERegionMY
DE/SNSaxonyQ1202451° 1' 37.00" N, 13° 21' 32.00" ERegionDE
DE/STSaxony-AnhaltQ1206451° 58' 16.00" N, 11° 28' 12.00" ERegionDE
GB/SCTScotlandQ22457° 0' 0.00" N, 5° 0' 0.00" WRegionGB
MY/10SelangorQ18971043° 20' 0.00" N, 101° 30' 0.00" ERegionMY
KR/11SeoulQ8684437° 33' 36.00" N, 126° 59' 24.00" ERegionKR
CN/SNShaanxiQ47974434° 16' 0.00" N, 108° 54' 0.00" ERegionCN
CN/SDShandongQ43407436° 24' 0.00" N, 118° 24' 0.00" ERegionCN
CN/SHShanghaiQ8686431° 10' 0.00" N, 121° 28' 0.00" ERegionCN
CN/SXShanxiQ46913437° 52' 24.00" N, 112° 33' 52.00" ERegionCN
CN/SCSichuanQ19770430° 0' 0.00" N, 103° 0' 0.00" ERegionCN
IT/82SicilyQ1460437° 35' 59.85" N, 14° 0' 55.36" ERegionIT
SG/SGSingaporeQ33441° 18' 0.00" N, 103° 48' 0.00" ERegionSG8
US/SCSouth CarolinaQ1456434° 0' 0.00" N, 81° 0' 0.00" WRegionUS
AT/6StyriaQ41358447° 15' 0.00" N, 15° 10' 0.00" ERegionAT
TW/TPETaipeiQ1867425° 2' 52.00" N, 121° 31' 55.00" ERegionTW
US/TNTennesseeQ1509436° 0' 0.00" N, 86° 0' 0.00" WRegionUS
US/TXTexasQ1439431° 0' 0.00" N, 100° 0' 0.00" WRegionUS
CN/TJTianjinQ11736439° 8' 48.00" N, 117° 12' 20.00" ERegionCN
JP/13TokyoQ1490435° 41' 23.00" N, 139° 41' 32.00" ERegionJP
IT/52TuscanyQ1273443° 21' 0.00" N, 11° 1' 0.00" ERegionIT
AT/7TyrolQ42880447° 16' 0.00" N, 11° 24' 0.00" ERegionAT
US/UTUtahQ829439° 30' 0.00" N, 111° 30' 0.00" WRegionUS
FI/18UusimaaQ5711460° 15' 0.00" N, 24° 30' 0.00" ERegionFI
MT/45VictoriaQ752348436° 3' 0.00" N, 14° 15' 0.00" ERegionMT
AU/VICVictoriaQ36687437° 0' 0.00" S, 144° 0' 0.00" ERegionAU
AT/9ViennaQ1741448° 12' 29.99" N, 16° 22' 23.03" ERegionAT
US/VAVirginiaQ1370437° 30' 0.00" N, 79° 0' 0.00" WRegionUS
NZ/WKOWaikato RegionQ139918437° 30' 0.00" S, 175° 20' 0.00" ERegionNZ
GB/WLSWalesQ25452° 21' 0.00" N, 3° 38' 0.00" WRegionGB
US/WAWashingtonQ1223447° 30' 0.00" N, 120° 30' 0.00" WRegionUS
US/WIWisconsinQ1537444° 30' 0.00" N, 89° 30' 0.00" WRegionUS
CN/ZJZhejiangQ16967430° 16' 0.00" N, 120° 9' 0.00" ERegionCN
GB/SCT/AberdeenAberdeenQ36405557° 9' 0.00" N, 2° 6' 0.00" WCityGB/SCT
NL/NH/AmsterdamAmsterdamQ727552° 23' 0.00" N, 4° 54' 0.00" ECityNL/NH
US/CA/AnaheimAnaheimQ49247533° 50' 10.00" N, 117° 53' 23.00" WCityUS/CA
US/MI/Ann ArborAnn ArborQ485172542° 16' 53.00" N, 83° 44' 54.00" WCityUS/MI
GR/I/AthensAthensQ1524537° 59' 3.00" N, 23° 43' 41.00" ECityGR/I
US/GA/AtlantaAtlantaQ23556533° 45' 25.00" N, 84° 23' 25.00" WCityUS/GA
NZ/AUK/AucklandAucklandQ37100536° 51' 0.00" S, 174° 47' 0.00" ECityNZ/AUK
US/TX/AustinAustinQ16559530° 18' 0.00" N, 97° 44' 0.00" WCityUS/TX
US/MD/BaltimoreBaltimoreQ5092539° 17' 11.00" N, 76° 36' 54.00" WCityUS/MD
CA/AB/BanffBanffQ58337551° 10' 41.16" N, 115° 34' 19.20" WCityCA/AB
TH/10/BangkokBangkokQ1861513° 45' 0.00" N, 100° 31' 0.00" ECityTH/10
VE/B/BarcelonaBarcelonaQ391221510° 8' 0.00" N, 64° 41' 0.00" WCityVE/B
IT/75/BariBariQ3519541° 7' 31.00" N, 16° 52' 0.00" ECityIT/75
CN/BJ/BeijingBeijingQ956539° 54' 18.00" N, 116° 23' 29.00" ECityCN/BJ
US/WA/BellevueBellevueQ214164547° 36' 52.00" N, 122° 11' 33.00" WCityUS/WA
DE/BE/BerlinBerlinQ64552° 31' 0.00" N, 13° 23' 0.00" ECityDE/BE
SI/003/BledBledQ202852546° 22' 0.00" N, 14° 7' 0.00" ECitySI/003
DE/NW/BonnBonnQ586550° 44' 2.00" N, 7° 5' 59.00" ECityDE/NW
SR/SA/BostonBostonQ494769755° 43' 0.00" N, 55° 22' 0.00" WCitySR/SA
US/MA/BostonBostonQ100542° 21' 30.00" N, 71° 3' 45.00" WCityUS/MA
GB/ENG/BrightonBrightonQ131491550° 49' 27.00" N, 0° 8' 2.00" WCityGB/ENG
AU/QLD/BrisbaneBrisbaneQ34932527° 28' 4.00" S, 153° 1' 40.00" ECityAU/QLD
HU/BU/BudapestBudapestQ17815CityHU/BU
NZ/WKO/CambridgeCambridgeQ1028261537° 53' 0.00" S, 175° 28' 0.00" ECityNZ/WKO
MX/ROO/CancunCancunQ8969521° 9' 38.00" N, 86° 50' 51.00" WCityMX/ROO
CN/SC/ChengduChengduQ30002530° 39' 36.00" N, 104° 3' 48.00" ECityCN/SC
US/IL/ChicagoChicagoQ1297541° 52' 55.00" N, 87° 37' 40.00" WCityUS/IL
DK/84/CopenhagenCopenhagenQ1748555° 40' 34.00" N, 12° 34' 8.00" ECityDK/84
US/OR/CorvallisCorvallisQ748474544° 34' 14.81" N, 123° 16' 33.59" WCityUS/OR
US/TX/DallasDallasQ16557532° 46' 45.00" N, 96° 48' 32.00" WCityUS/TX
US/CO/DenverDenverQ16554539° 44' 21.00" N, 104° 59' 5.00" WCityUS/CO
AE/DU/DubaiDubaiQ612525° 16' 11.00" N, 55° 18' 34.00" ECityAE/DU
IE/D/DublinDublinQ1761553° 20' 59.00" N, 6° 15' 37.00" WCityIE/D
GB/SCT/EdinburghEdinburghQ23436555° 57' 0.00" N, 3° 11' 56.00" WCityGB/SCT
CA/AB/EdmontonEdmontonQ2096553° 32' 0.00" N, 113° 30' 0.00" WCityCA/AB
US/IL/EvanstonEvanstonQ462799542° 2' 28.11" N, 87° 41' 24.21" WCityUS/IL
IT/52/FlorenceFlorenceQ2044543° 46' 17.00" N, 11° 15' 15.00" ECityIT/52
PT/30/FunchalFunchalQ25444532° 39' 0.00" N, 16° 55' 0.00" WCityPT/3012
US/MD/GaithersburgGaithersburgQ752719539° 7' 55.00" N, 77° 13' 35.00" WCityUS/MD
US/SC/GreenvilleGreenvilleQ574192534° 50' 40.00" N, 82° 23' 8.00" WCityUS/SC
IL/HA/HaifaHaifaQ41621532° 48' 0.00" N, 34° 59' 0.00" ECityIL/HA
VN/HN/HanoiHanoiQ1858521° 1' 28.20" N, 105° 50' 28.21" ECityVN/HN
FI/18/HelsinkiHelsinkiQ1757560° 10' 32.02" N, 24° 56' 3.01" ECityFI/18
CN/HK/Hong KongHong KongQ8646522° 16' 42.00" N, 114° 9' 31.00" ECityCN/HK
US/HI/HonoluluHonoluluQ18094521° 18' 16.90" N, 157° 51' 25.90" WCityUS/HI
US/CA/IrvineIrvineQ49219533° 41' 3.00" N, 117° 47' 33.00" WCityUS/CA
TR/34/IstanbulIstanbulQ406541° 0' 36.00" N, 28° 57' 37.00" ECityTR/34
US/NY/IthacaIthacaQ217346542° 26' 36.00" N, 76° 30' 0.00" WCityUS/NY
MY/14/Kuala LumpurKuala LumpurQ186553° 8' 52.00" N, 101° 41' 43.00" ECityMY/14
JP/26/KyotoKyotoQ34600535° 0' 42.00" N, 135° 46' 5.00" ECityJP/26
US/NV/Las VegasLas VegasQ23768536° 10' 9.00" N, 115° 8' 41.00" WCityUS/NV
DE/SN/LeipzigLeipzigQ2079551° 20' 0.00" N, 12° 23' 0.00" ECityDE/SN
FR/HDF/LilleLilleQ648550° 37' 55.00" N, 3° 3' 27.00" ECityFR/HDF
PT/11/LisbonLisbonQ597538° 44' 42.72" N, 9° 9' 37.44" WCityPT/11
GB/ENG/LondonLondonQ84551° 30' 26.00" N, 0° 7' 39.00" WCityGB/ENG
US/CA/Long BeachLong BeachQ16739533° 46' 5.96" N, 118° 11' 44.22" WCityUS/CA
US/CA/Los AngelesLos AngelesQ65534° 3' 8.03" N, 118° 14' 37.25" WCityUS/CA
FR/ARA/LyonLyonQ456545° 45' 32.00" N, 4° 50' 29.00" ECityFR/ARA
CN/MO/MacauMacauQ14773522° 10' 0.00" N, 113° 33' 0.00" ECityCN/MO
US/WI/MadisonMadisonQ43788543° 4' 29.00" N, 89° 23' 3.00" WCityUS/WI
ES/MD/MadridMadridQ2807540° 25' 8.00" N, 3° 41' 31.00" WCityES/MD
US/CA/MarinaMarinaQ985077536° 41' 4.00" N, 121° 48' 8.00" WCityUS/CA
AU/VIC/MelbourneMelbourneQ3141537° 49' 14.00" S, 144° 57' 41.00" ECityAU/VIC
IT/82/MessinaMessinaQ13666538° 11' 37.00" N, 15° 33' 15.00" ECityIT/82
IT/25/MilanMilanQ490545° 28' 1.00" N, 9° 11' 24.00" ECityIT/25
US/CA/MontereyMontereyQ487315536° 36' 0.86" N, 121° 53' 40.85" WCityUS/CA
CA/QC/MontrealMontrealQ340545° 30' 32.00" N, 73° 33' 42.00" WCityCA/QC
DE/BV/MunichMünchenQ1726548° 8' 13.90" N, 11° 34' 31.80" ECityDE/BY8
DE/BY/MunichMunichQ1726548° 8' 13.90" N, 11° 34' 31.80" ECityDE/BY
CN/JS/NanjingNanjingQ16666532° 3' 0.00" N, 118° 46' 0.00" ECityCN/JS
US/TN/NashvilleNashvilleQ23197536° 9' 44.00" N, 86° 46' 28.00" WCityUS/TN
US/NJ/New BrunswickNew BrunswickQ138338540° 29' 12.00" N, 74° 26' 40.00" WCityUS/NJ
US/LA/New OrleansNew OrleansQ34404529° 57' 16.74" N, 90° 4' 30.25" WCityUS/LA
US/NY/New York CityNew York CityQ60540° 42' 45.82" N, 74° 0' 21.65" WCityUS/NY
FR/PAC/NiceNiceQ33959543° 42' 7.00" N, 7° 16' 6.00" ECityFR/PAC
US/FL/OrlandoOrlandoQ49233528° 32' 1.00" N, 81° 23' 12.00" WCityUS/FL
JP/27/OsakaOsakaQ35765534° 41' 37.00" N, 135° 30' 7.00" ECityJP/27
CA/ON/OttawaOttawaQ1930545° 25' 29.00" N, 75° 41' 42.00" WCityCA/ON
US/NY/PalisadesPalisadesQ776781541° 0' 40.00" N, 73° 54' 48.00" WCityUS/NY
FR/IDF/ParisParisQ90548° 51' 25.00" N, 2° 21' 5.00" ECityFR/IDF
US/PA/PhiladelphiaPhiladelphiaQ1345539° 57' 10.00" N, 75° 9' 49.00" WCityUS/PA
IT/52/PisaPisaQ13375543° 43' 0.00" N, 10° 24' 0.00" ECityIT/52
US/PA/PittsburghPittsburghQ1342540° 27' 0.00" N, 80° 0' 0.00" WCityUS/PA
US/OR/PortlandPortlandQ6106545° 31' 0.00" N, 122° 40' 0.00" WCityUS/OR
PT/13/PortoPortoQ36433541° 8' 58.10" N, 8° 36' 38.80" WCityPT/13
CZ/10/PraguePragueQ1085550° 5' 0.00" N, 14° 25' 0.00" ECityCZ/10
US/RI/ProvidenceProvidenceQ18383541° 49' 26.36" N, 71° 24' 46.19" WCityUS/RI
CA/QC/Quebec CityQuebec CityQ2145546° 48' 58.00" N, 71° 13' 27.00" WCityCA/QC
US/CA/Redondo BeachRedondo BeachQ840678533° 51' 23.00" N, 118° 22' 37.00" WCityUS/CA
IT/62/RomeRomeQ220541° 53' 35.00" N, 12° 28' 58.00" ECityIT/62
US/MN/Saint PaulSaint PaulQ28848544° 56' 39.00" N, 93° 5' 37.00" WCityUS/MN
US/CA/San DiegoSan DiegoQ16552532° 42' 54.00" N, 117° 9' 45.00" WCityUS/CA
US/CA/San FranciscoSan FranciscoQ62537° 46' 39.00" N, 122° 24' 59.00" WCityUS/CA
US/CA/San JoseSan JoseQ16553537° 18' 15.00" N, 121° 52' 22.00" WCityUS/CA
US/PR/San JuanSan JuanQ41211518° 25' 20.13" N, 66° 4' 5.97" WCityUS/PR
US/FL/SanibelSanibelQ284242526° 26' 23.00" N, 82° 4' 50.00" WCityUS/FL
IT/72/Santa BarbaraSanta BarbaraQ3948929540° 10' 44.33" N, 15° 15' 28.37" ECityIT/72
BR/SP/São PauloSão PauloQ174523° 33' 1.42" S, 46° 38' 2.21" WCityBR/SP
US/WA/SeattleSeattleQ5083547° 36' 22.36" N, 122° 19' 55.45" WCityUS/WA
KR/11/SeoulSeoulQ8684537° 35' 0.00" N, 127° 0' 0.00" ECityKR/11
CN/SH/ShanghaiShanghaiQ8686531° 10' 0.00" N, 121° 28' 0.00" ECityCN/SH
